Sports Activity
Extramural Activities:
University InterCollegiate Tournaments:
- As per the University, College Teams Of Various Games Represent in the Rastrasant Tukdoji Maharaj Nagpur University Inter Collegiate Tournaments.
Open/Invitational Tournaments:
- Other than University intercollegiate tournaments the college offers many opporunities for students to participate in open/Invitational tournaments to showcase their Skills and Potentials E.g.:DNC,Krikmania .
Intramural Activities:
Interbranch Competitions/Sports Cup:
- In Intra-Mural activities the physical Education department organizes inter-branch tournaments(separately for Men and Women)known as Sport Cup. Stundets from different Branches including MCA and MBA participates with enthusiastically.
About the Department
1.0 Introduction:Welcome to the Department of Health, Physical Education and Sports.The Department was established in response to the challenge of health problems among young people as well as the transforming role of physical education in younger generations of Young India. We contribute our bit in the on-going development of educating the public in the areas of health and physical education in India.
It has been well established that adolescents these days are facing serious health problems locally and internationally. Many factors have been identified as determinants, including unhealthy personal lifestyle, lack of health practices, societal environments non-conducive to better health, and either a lack of comprehensive health policies. We here are also devoting much effort in advancing health through improving children’s knowledge in health, enhancing skills in managing and promoting personal health, as well as changing sedentary and unhealthy life styles into active and healthy living.
The department of Health, Physical Education & Sports is decorated with three highly qualified faculties who also happen to be very good sportspersons of their time.
Sr. No. | Name of Faculty/Staff | Designation |
---|---|---|
1 | Dr. Amit Anurag | Head of the Department |
2 | Prof. Saket Kanetkar | Assistant Professor |
3 | Mr. Dilip Sonule | Helper |
The faculty and staff strive to lead, and we believe that we produce some of the most productive student leaders as well.
2.0 Programmes Offered:
2.1 Nagpur University Inter-Collegiate Events: The college students/players participate in almost 20-25 various sports events of RTMN University Inter-Collegiate Tournaments. Both Men’s and Women’s team participate in great zeal and enthusiasm. The player’s represent the college in the following games/sports:
- Athletics
- Badminton
- Basketball
- Chess
- Cricket
- Football
- Lawn-tennis
- Swimming
- Table-tennis
- Volleyball
- Tug of war
- Best Physique
- Power-lifting
- Adventure Sports
2.2 Inter-Branch Sports: The purpose of Intramural sports at RCOEM is to provide all students an opportunity for participation in all sports. Intramural sports are one of the most popular activities on campus and are recognized by both students and faculties as an integral part of campus life. It provides friendly competition, exercise, recreation, and is an enjoyable outlet for all the participants.
The emphasis is on participation, not competition. Winning is not the primary goal but rather, the opportunity to exercise, develop leadership skills, experience camaraderie, meet new people, and learn a life-long activity, are the greatest rewards of intramural sports.
For this, the Physical Education Department organizes tournaments of various games and sports which includes:
- 2.2.1 Boys: Cricket, Volleyball, Basketball, Badminton, Chess, Table Tennis, Athletics, Tag-Rugby, Football.
- 2.2.2 Girls: Cricket, Volleyball, Basketball, Badminton, Chess, Table Tennis Athletics, Throw ball, Football.
2.3 Athletic Meet: As Apostle Paul says in the Bible Second Timothy Chapter 2 Verse 5, “If anyone competes as an athlete, he does not receive the victor’s crown unless he competes according to the rules”
To promote sportsmanship and discover prospective athletes who will represent on behalf of RCOEM, Annual Athletic meet is organized every year with great fanfare and gaiety. The two day celebration witnesses zealous and zestful performances by athletes of the college. The following events are conducted for both students and faculties along with all the college staffs:
Sr. No. | Boys | Staff | Girls |
---|---|---|---|
1 | 100 mts | 100 mts | 100 mts |
2 | 200 mts | 200 mts | 200 mts |
3 | 400 mts | Shot Put | 400 mts |
4 | 1500 mts | Discuss Throw | 4×100 mts |
5 | 4×100 mts | – | Shot Put |
6 | 4×400 mts | – | Long Jump |
7 | Discuss Throw | – | Discuss Throw |
8 | Javlin Throw | – | – |
9 | Shot Put | – | – |
10 | Long Jump | – | – |
2.4 Physical Efficiency Tests: Regular physical activity is important for life’s quality and it is a significant ingredient in the quality of life, because it increases energy and promotes physical, mental and psychological well being. Hence, to promote this, the Physical Education Department conducts a set of tests for students of I year. It includes:
- 50 Mts. Dash
- Suryanamaskars
- 8 Mins. Run and Walk Test
- Bent-Knee Sit-Ups (M)
- Modified Pull-Ups (W)
- Shuttle Run
- Sit and Reach Test
2.5 Invitational Events: Invitational Tournaments are optional competitions that give teams a chance to practice their skills, tinker with their devices, and experience the difficulty level of tests in a tournament setting. College life is not all about hitting the books, and an easy way to create meaningful and healthy life events during this time period is through participation in extracurricular programs. College extracurricular activities help students learn new skills and make valuable career contacts which greatly enhance the college experience both personally and professionally. To promote this, RCOEM participates in the following Invitational Tournaments:
- DNC
- Cric-Mania (VNIT)
- UDGHOSH
- Any Other
3.0 Sports Secretaries: ‘the one who is the know’. The Sports Secretary is the principle administrative officer. Students and outside organizations interested in the sports club contacts the Secretary for information or details about membership, meetings, events and activities.
The motive of this Committee is to prepare a conducive environment for eminence in sports. It organizes frequent tournaments for active participation of the students, thereby giving them an arena to develop mentally as well as physically.
The Sports Secretaries of the college are:
Sr. No. | Name | Branch |
---|---|---|
2014-15 | ||
1 | Rohit Dubey | EP |
2 | Pallavi Bisht | CS |
2015-16 | ||
1 | Piyush Bhatiya | CS |
2 | Rashika Gupta | EN |
2016-17 | ||
1 | Ashish Pandey | CIV |
2 | Soumya Shrivastava | EC |
2017-18 | ||
1 | Varun Kinkhede | IND |
2 | Mayuri Sengar | EN |
2018-19 | ||
1 | Tarang Kumbhalkar | IND |
2 | Pallavi Chaturvedi | IT |
2019-20 | ||
1 | Shashank Pahwa | IND |
2 | Samruddhi Khamgaonkar | ECE |
2020-21 | ||
1 | Nipun Singhal | IT |
2 | Gautami Thakare | MECH |
2021-22 | ||
1 | NACHIKET MIRAL | EDT |
2 | NANDINI CHANDAK | EC |
2022-23 | ||
1 | ABHINAV KUMAR | EC |
2 | TANAYA DESHPANDE | IND |
STUDENTS COMMITTEE SPORTS (2022-23)
POST | NAME | BRANCH | MOB NO. |
EVENT COORDINATOR | SAGAR NIMKAR | EC III YEAR | 9922336768 |
EVENT COORDINATOR | SURBHI JOLDEO | EC III YEAR | 7588746695 |
PUBLICITY AND SOCIAL MEDIA | ATUL PANDEY | CSE III YEAR | 9503012883 |
PUBLICITY AND SOCIAL MEDIA | DIVYA VYAS | EN III YEAR | 7028224263 |
SYSTEMS HEAD | SHUBHAYU JAKKANWAR | IND III YEAR | 9422146030 |
SYSTEMS HEAD | MRUNAL SHINDE | EN III YEAR | 9834916486 |
Branch Sports (Representatives) Secretaries
Sr. No | Branch | Year | Name | Contact No. |
1 | CIVIL | IV | MOHIT PAWAR | 8669740367 |
ADITYA KARWA | 7841060412 | |||
ALANKRITA SONEKAR | ||||
2 | CS | IV | ATUL PANDEY | 7020551870 |
NAVYA VERMA | ||||
3 | EN | IV | HIMANSHU CHAUHAN | 7887774228 |
DIVYA VYAS | ||||
4 | EE | IV | MIHIR MOHURLE | 9403002318 |
STUTI AGRAWAL | ||||
5 | EC | IV | YASH POTBHARE | 7709982708 |
TEJASWINI SURYAWANSHI | ||||
6 | EDT | IV | DEVANG KUBDE | 88302 09806 |
ARYA AGRAWAL | ||||
7 | IND | IV | OMKUMAR PATIL | 9172857231 |
DAVENDAR SINGH | 8830159256 | |||
8 | IT | IV | NIHAR MALANI | 87938 61287 |
ABHINASHKUMAR MEHTA | 83810 18512 | |||
9 | MECH | IV | LOKESH DWIVEDI | 9740458972 |
VEDANTI BHONDE | 8975309920 | |||
10 | MCA | II | SAKSHI OZA | |
PRATIK PATHAK | 9028970274 | |||
11 | DMT | II | JAYESH PAREEK | 81778 12566 |
HIMANSHI ARORA- |
RCOEM Chess (M and W) Team won RTMNU Intercollegiate Championship, Table Tennis (M) Team also secured III Place
The department of Physical Education is thrilled to announce a remarkable achievement by the RCOEM Chess(M and W) Team. For three consecutive years, our brilliant chess players have secured victory in the RTMNU Inter-Collegiate Chess Tournament.
On the Same Day, RCOEM Table-Tennis Team (M) also secured III Place in Inter-Collegiate Tournament organized during 16-18 oct 2023.
RCOEM TEAMS SHINES IN DNC’S KRIDA MOHOTSAVA
Information : Celebration of National Sports Day (29th August 2023)
In the 23rd edition of the DNC’s Krida Mohotsava, our college excelled in almost every game in which we participated. Our college teams exhibited exceptional talent and determination, with numerous podium finishes in various disciplines. Tournament was held at DNC ground, events started from 3rd October to 6th October 2023. RCOEM Teams competed across multiple disciplines such as Chess, Table Tennis, Badminton, Volleyball, Basketball, Kabaddi and Football. This year RCOEM participated in 11 events out which secured II place and III place in 2 events and 4 events respectively.
DNC-REPORT-2023-1
National Sports Day is celebrated throughout India on the 29th of August each year to commemorate the birth anniversary of the legendary hockey player, Major Dhyan Chand. The Department of Physical Education at Shri Ramdeobaba College of Engineering & Management, celebrated this significant day with enthusiasm and fervor, promoting the spirit of sportsmanship among students and staff. In commemoration of National Sports Day, the Department of Physical Education at RCOEM organized the fifth edition, titled “AAGAAZ 5.0. The event took place from 2nd of May to 10th of May and 24th August -29th August 2023. The grand valedictory of AAGAZ 5.0 took place on the 29th of August.
National-Sports-Day-AAGAZ-Report-1
Information : National Youth Day (12th Jan 2023) celebration
National Youth Day was celebrated on 12th January 2023 at the Football Ground of Shri Ramdeobaba College of Engineering and Management, Nagpur. The Department of Physical Education and the National Service Scheme (NSS) in association with the KaviKulguru Kalidaas Sankrity University organized the event on the occasion of Swami Vivekananda’s Birth Anniversary. The celebrations started early in the morning with the presence of esteemed guests, Dr. Sunita Wadhwan and Professor Nandapuri, along with the entire team of Kavikulaguru Kalidas Sanskrit University.
The event commenced with a Yoga activity and Suryanamaskar competition of 108 rounds. Students participated in yogic activities and 108 surynamaskar competition enthusiastically as tribute to swami Vivekanand on his Birth Anniversary. Many students completed 108 surynamaskar. different Asanas and Pranayam were also practiced in this event.
Youth-Day-Report-1
RCOEM won KC Bajaj Trophy by the hands of P. Gopichand(International Badminton Player/ Coach) for Category of Best College in Sports Promotion at Annual Award function, Conducted by Sports Journalist Association of Nagpur on 23rd Oct 2016
Intramural and extramural programs offer an excellent opportunity for everyone to develop the techniques of games under highly trained specialists and provide a chance for wholesome recreation and the cultivation of hobbies. Besides this, the programs play a decisive role for the formation of athletes. The interest of students to participate in intramurals and extramural programs is very high. The fundamental purpose of physical education is to promote, through selected physical activities, the establishment and maintenance of competencies, attitudes, ideas and conditions which enable an individual to establish a pattern of living that provides satisfactory self-expression and adjustment through individual accomplishment. Intramural and extramural program is also part and parcel of physical education.
The goal of this program is to provide competition in games, sports and other physical activities for the rank and file of the student’s body. The objectives of intramural and extramural activities are compatible with the overall objectives of physical education and also with those of education in general. (Bucher, 1967:580; 1971:206)
STUDENTS PARTICIPATION AT INTRAMURAL/EXTRAMURAL ACTIVITIES
Year | Intercollegiate | Interuniversity | Inter branch sports cup & annual sports week | Invitational tournaments | 1/2/3 position at Intercollegiate events |
2009-10 | 132 | 03 | 1120 | 90 | 06 games |
2010-11 | 156 | 06 | 1493 | 116 | 08 games |
2011-12 | 151 | 09 | 1753 | 121 | 09 games |
2012-13 | 139 | 15 | 1123 | 74 | 08 games |
2013-14 | 141 | 17 | 1104 | 76 | 09 games |
2014-15 | 145 | 16 | 1485 | 85 | 12 games |
2015-16 | 145 | 13 | 1729 | 141 | 12 games |
2016-17 | 140 | 11 | 1435 | 124 | 10games |
2017-18 | 160 | 11 | 1424 | 119 | 10games |
2018-19 | 140 | 10 | 1208 | 189 | 8games |
2019-20 | 159 | 10 | 1387 | 165 | 12games |
2020-21 | Due to Pandemic COVID-19 Intercollegiate Events were not conducted |
Significant Achievement:
Sr. No. | Level of Achievement | Year |
1 | Ms. Soumya Shrivastava (B.E. First Year): Chess University Player: has successfully completed the program conducted by Japan international Centre from 3 June to 10 June 2014 (JENESYS 2.0, The Short-Term Invitation program for students from SAARC Countries, India). She was selected from the area of Sports among 10 members of team of Nagpur University of different stream. | 2013-14 |
2 | Mr. Shailesh Tripathi (B.E Mech ) has represented Consecutively four years All India university meet in Swimming and also awarded Best sports person in Annual sports meet organized by BITS-PILANI . | 2009-10 to 2012-13 |
3 | Ms. Antra Mehta (B.E. First Year): Basketball Represented Maharashtra in 35th National Games at Kerala from 31st Jan to 14 th Feb. | 2014-15 |
4 | Mr. Yash Sharma (BE First Year), the youngest Participant, Secured 2nd Place in Deccan cliffhanger ( 643 km) ultra cycling race from Pune to Goa . The first team from entire central India to finish Deccan cliffhanger. | 2015-16 |
5 | Ms Antra Mehta (IND III) was selected in Maharashtra state Basketball Team for 66th Senior National Basketball Tournament held at Mysore. She is the only player from Vidarbha to get selected in state Team. | 2015-16 |
6 | Mr. Krupal Lambat & Ketki Sonawani Represented All India in Swimming | 2016-17 |
7 | Ms Antra Mehta (IND III) & Nidhi Agrawal(IND III) Represented All India in Basketball at KIIT, Bhuvneshwar | 2016-17 |
8 | Chitrana Nerkar (EN II) Represented All India Inter University Chess Championship at Bhopal 2017. Won Gold medal in inter-university west – zone chess championship at Bhopal 2017. | 2017-18 |
9 | Purwa Anasane(EN II) Represented West Zone Inter-University in Lawn Tennis. | 2017-2018. |
10 | Aman Bobde (MAM I)Represented All India Swimming Championship (Water Polo) held at Chandigarh, Punjab | 2017-2018. |
11 | Risabh Gupta (MECH IV) Represented West Zone Inter University Meet in Lawn Tennis at Gwalior. | 2017-2018. |
12 | Vinay Makode (EN II) Participated in All India Inter University Badminton Tournament at Bhubaneswar. Men’s Doubles finalist in District Badminton Championship. | 2017-2018 |
13 | Samarudha Raut (CIV III) Secured 1st position in the Inter College Power lifting Competition and selected for All India University Power lifting Championship at Chandigarh from 5-9th Feb 2018. | 2017-2018 |
14 | Kritika Jain B.E. I Participated in All India Swimming University Tournament held at Chandigarh from 26- 30 th October 2017 | 2017-2018 |
15 | Shvam Thakur (EN II) Participated in West zone inter University hockey championship at Vadodara Gujarat. Represented Team Vidarbha at the 8th hockey India senior (men) National championship, 2018 at Imphal Manipur. | 2017-2018 |
16 | Rushikesh Deshmukh (MCA II) Represented RTMNU at all India university Gymnastics championship | 2017-2018 |
17 | Naman Vij Played ASHWAMEDH (Maharashtra state Interuniversity tournament) in November 2017, played west zone Interuniversity Basketball tournament | 2017-2018 |
18 | Sourabh Kerhalkar (MAM I) Represented India at the World junior Badminton championships held at Yogyakarta, Indonesia. Indian team secured 6th position in a total of 64 countries participating. Currently ranking 2nd in India in Under 19 boys doubles and 3rd in India in Mix doubles Under 19. | 2017-18 |
SCROLL OF HONOUR (Nagpur University :Color Holders)
Sr No | Year | No. of Players | Games |
1 | 2009-10 | 06 | Table Tennis, Badminton, Swimming, Athletics, Best Physique |
2 | 2010-11 | 04 | Table Tennis, Cricket, Swimming |
3 | 2011-12 | 08 | Table Tennis, Swimming, Basketball, Lawn Tennis |
4 | 2012-13 | 14 | Table Tennis, Swimming, Basketball, Chess, Cricket |
5 | 2013-14 | 17 | Table Tennis, Volleyball, Basketball, Chess, Cricket, Badminton |
6 | 2014-15 | 16 | Chess, Badminton, TT, Swimming, Basketball, Shooting |
7 | 2015-16 | 13 | Basketball, swimming, Football, T T , Lawn Tennis , Badminton |
8 | 2016-17 | 8 | Basketball, swimming, Volleyball |
9 | 2017-18 | 11 | Water polo, Chess, Power Lifting, Gymnastic, Swimming, Basketball, Hockey, Lawn Tennis, Badminton |
10 | 2018-19 | 10 | Hockey, Gymnastic, Badminton, Basketball, Table- Tennis, Lawn Tennis, Chess, Football |
11 | 2019-20 | 15 | Basketball, Chess, Hockey, Water polo, Archery, Table- Tennis, Football ,Cricket, Lawn Tennis |
12 | 2020-21 | Due to Pandemic COVID-19 Events were not conducted |
INTERCOLLEGIATE PERFORMANCE
2021-22 | |||
TEAM EVENT | |||
RTM NAGPUR UNIVERSITY INTERCOLLEGIATE TOURNAMENT | WINNER | 02 GAME | CHESS(M), CHESS(W) |
DUE TO COVID 19 ONLY LIMITED ACTIVITIES WERE CONDUCTED BY R.T.M.N.U AS WELL AS BY THE PHYSICAL EDUCATION DEPARTMENT, RCOEM FOR THE SESSION 2021-22 |
RCOEM STUDENTS PARTICIPATED IN WEST ZONE/ALL INDIA UNIVERSITY SPORTS MEET, 2021-22
Sr. No | Name of Player | Branch & Year | SEM | Game | Level of Participation | Position |
1 | SIDDHA DESHMUKH | CSE IV YEAR | VII SEM | BASKETBALL | WEST ZONE | PARTICIPATION |
2 | KUNAL SINGH THAKUR | EN III YEAR | VI SEM | HOCKEY | WEST ZONE | PARTICIPATION |
3 | SHARVANI SACHIN BAGDAI | IND II YEAR | I SEM | LAWN TENNIS | WEST ZONE | PARTICIPATION |
4 | NISHIL BHOJRAJ BANTE | MBA(I) III YEAR | V SEM | ARCHERY | ALL INDIA | PARTICIPATION |
5 | ANNANYA DEVENDRA TRIVEDI | B. TECH I YEAR | I SEM | ARCHERY | ALL INDIA | PARTICIPATION |
6 | AMEYA A. SHRIVASTAVA | CIVIL III YEAR | VI SEM | CHESS | WEST ZONE | PARTICIPATION |
7 | ARYAN D. DEOGADE | B. TECH I YEAR | I SEM | CHESS | WEST ZONE | PARTICIPATION |
8 | SHRADHA SANTOSH ALLEWAR | B. TECH I YEAR | I SEM | KARATE | ALL INDIA | PARTICIPATION |
9 | PRAJAKTA TULARAM JOGI | MBA | II SEM | CRICKET | WEST ZONE | PARTICIPATION |
2019-20 | |||
TEAM EVENT | |||
RTM NAGPUR UNIVERSITY INTERCOLLEGIATE TOURNAMENT | WINNER | 03 GAME | TABLE TENNIS(W) CHESS(M), CHESS(W) |
RUNNER- UP | 03 GAMES | SWIMMING (M), BASKETBALL(W), BADMINTON(W) | |
THIRD PLACE | 03 GAME | TABLE-TENNIS(M), FOOTBALL(M), BASKETBALL(M) | |
INDIVIDUAL EVENT | |||
RTM NAGPUR UNIVERSITY INTERCOLLEGIATE TOURNAMENT | GOLD MEDAL | 2 GAME | POWERLIFTING (M) 129 WT, POWERLIFTING (W) 57 WT. |
SILVER MEDAL | 2 GAMES | SWIMMING (M), SWIMMING (W) | |
BRONZE MEDAL | 1 GAME | ATHLETICS (M) 4X100M RELAY, | |
INVITATIONAL INTERCOLLEGIATE TOURNAMENT | |||
UDGHOSH 2K20 ORGANIZED BY RCOEM FROM 17-28 JANUARY 2020 | WINNER | 01 GAME | FOOTBALL (M) |
RUNNER- UP | 02 GAME | CRICKET (M), BASKETBALL(M) | |
DNC’S KRIDAMOHATASAV FROM 18 TO 20 SEPTEMBER 2019 | WINNER | 01 GAME | CHESS(MIX) |
2ND PLACE | 01 GAME | BADMINTON (W) | |
3RD PLACE | 01 GAME | FOOTBALL(M) |
RCOEM STUDENTS PARTICIPATED WEST ZONE/ALL INDIA UNIVERSITY SPORTS MEET, 2019-20
SR. NO. | NAME | BRANCH & YEAR | SPORT | LEVEL |
1 | SIDDHA DESHMUKH | CSU/ II YEAR | BASKETBALL | WEST ZONE INTER UNIVERSITY |
2 | SNEHA TEMBHARE | IND/ II YEAR | BASKETBALL | WEST ZONE INTER UNIVERSITY |
3 | SHRUTI KELA | ECU/ III YEAR | BASKETBALL | WEST ZONE INTER UNIVERSITY |
4 | NAMAN VIJ | MAM/ II YEAR | BASKETBALL | WEST ZONE INTER UNIVERSITY |
5 | SHUBHAM SINGH | CIVIL/ III YEAR | BASKETBALL | WEST ZONE INTER UNIVERSITY |
6 | AMEYA SHRIVASTAVA | CIVIL/ I YEAR | CHESS | WEST ZONE INTER UNIVERSITY |
7 | CHITRANA NERKAR | EN/ III YEAR | CHESS | WEST ZONE INTER UNIVERSITY |
8 | GAUTAMI THAKARE | MECH/ III YEAR | CHESS | WEST ZONE INTER UNIVERSITY |
9 | SHIVAM SINGH THAKUR | EN/ IV YEAR | HOCKEY | ALL INDIA INTER UNIVERSITY |
10 | ROHAN SINGH | CIVIL/ III YEAR | WATER POLO | WEST ZONE INTER UNIVERSITY |
11 | NISHIL BANTE | MBA / I YEAR | ARCHERY | WEST ZONE INTER UNIVERSITY |
12 | SAMRUDDHI KHAMGAONKAR | EC/ IV YEAR | TABLE TENNIS | WEST ZONE INTER UNIVERSITY |
13 | VAIBHAV SINGH THAKUR | MEU/ IV YEAR | FOOTBALL | WEST ZONE INTER UNIVERSITY |
14 | SHRUTI DAHARWAL | EN/ IV YEAR | CRICKET | WEST ZONE INTER UNIVERSITY |
15 | PURVA ANASANE | EN/ IV YEAR | LAWN TENNIS | WEST ZONE INTER UNIVERSITY |
SCROLL OF HONOUR (Nagpur University :Color Holders)
Nagpur University : Color Holders 2018-19
Sr.No | Name of The Player | Branch & Year | Game/Event | Level of Participation |
---|---|---|---|---|
1 | Shivam Singh Thakur | EN III | Hockey | West Zone |
2 | Rushikesh Deshmukh | MCA III | Gymnastics | All India |
3 | Samarjit Pande | B E I | Badminton | West Zone |
4 | Samruddhi Khamgaokar | EC III | Table Tennis | West Zone |
5 | Shreshtha Gole | BE I | Table Tennis | West Zone |
6 | Shakuntal Pawar | BE I | Lawn Tennis | All India |
7 | Kritika Verma | EN IV | Chess | West Zone |
8 | Siddha Deshmukh | BE I | Basketball | West Zone |
9 | Sneha Tembhare | BE I | Basketball | West Zone |
10 | Vaibhav Singh Thakur | MECH III | Football | West Zone |
Nagpur University : Color Holders 2017-18
Sr.No | Name of The Player | Branch & Year | Game/Event | Level of Participation |
---|---|---|---|---|
1 | Antra Mehata | IND IV | Basketball | All India University |
2 | Aman Bobde | MBA I | Water Polo | All India University |
3 | Kritika Jain | BE I | Swimming | All India University |
4 | Chitrana Nerkar | EN II | Chess | All India University |
5 | Nanam Vij | MBA I | Basketball | West Zone |
6 | Vinay Makode | EN II | Badminton | All India University |
7 | Shivam Singh Thakur | EN II | Hockey | West Zone |
8 | Rishabh Gupta | MECH IV | Lawn Tennis | West Zone |
9 | Purwa Anasane | EN II | Lawn Tennis | West Zone |
10 | Rishikesh Deshmukh | MCA II | Gymnastics | West Zone |
11 | Samruddha Raut | CIV III | Power-lifting | West Zone |
Nagpur University : Color Holders 2016-17
Sr.No | Name of The Player | Branch & Year | Game/Event | Level of Participation |
---|---|---|---|---|
1 | Vihang Tapas | IND IV | Basketball | West Zone |
2 | Nikunj Chandak | MECH IV | Basketball | West Zone |
3 | Sujoy Bose | EN IV | Basketball | West Zone |
4 | KrupalLambat | EC IV | Swimming | All India University |
5 | Ketki Sonawane | CIV III | Swimming | All India University |
6 | Nidhi Agrawal | IND II | Basketball | All India University |
7 | Antra Mehta | Ind II | Basketball | All India University |
8 | Mayuri Sengar | EN III | Volleyball | All India University |
Nagpur University : Color Holders 2015-16
Sr.No | Name of The Player | Branch & Year | Game/Event | Level of Participation |
---|---|---|---|---|
1 | Vihang Tapas | IND III | Basketball | All India University |
2 | Nikunj Chandak | MECHIII | Basketball | All India University |
3 | Manmohan Puni | IND III | Basketball | All India University |
4 | Sujoy Bose | EN III | Basketball | All India University |
5 | KrupalLambat | EC III | Swimming | All India University |
6 | MayurHulke | EN IV | Swimming | All India University |
7 | Ashish Jha | Mech III | Football | West Zone |
8 | Nidhi Agrawal | IND II | Basketball | West Zone |
9 | Antra Mehta | Ind II | Basketball | West Zone |
10 | Mahek Khurana | EcII | Basketball | West Zone |
11 | Vaishnavi Anand | MAM III | Badminton | West Zone |
12 | Chaitanya Rajan | MAM III | TT | West Zone |
13 | Rishabh Gupta | IND II | Lawn –Tennis | West Zone |
Nagpur University : Color Holders 2014-15
Sr.No | Name of The Player | Branch & Year | Game/Event | Level of Participation |
---|---|---|---|---|
1 | Shrutika Prachand | EN II | Chess | West Zone Inter University |
2 | Vaishnavi Anand | MAM II | Badminton | West Zone Inter University |
3 | Suvidha Maheshwari | CS III | Table Tennis | West Zone Inter University |
4 | Gauri Khapekar | EN III | Table Tennis | West Zone Inter University |
5 | Chaitanya Rajan | MAM II | Table Tennis | West Zone Inter University |
6 | Krupal Lambat | EC II | Swimming | All India University |
7 | Mayur Hulke | EN IV | Swimming | All India University |
8 | K. S. S. Govind | CS III | Basketball | West Zone Inter University |
9 | Nikunj Chandak | MECH II | Basketball | West Zone Inter University |
10 | Vihang Tapas | IND II | Basketball | West Zone Inter University |
11 | Nidhi Agrawal | Year I | Basketball | West Zone Inter University |
12 | Antra Mehta | Year I | Basketball | West Zone Inter University |
13 | Anushree Mishra | EC III | Basketball | Ashwamedh |
14 | Resham Shrivastava | CS II | Basketball | Ashwamedh |
15 | Madhuilika Dholke | EC II | Basketball | Ashwamedh |
16 | Yash Asutkar | EN III | Shooting | All India University |
Color Holder 2013-14:
Sr.No | Name of The Player | Branch & Year | Games /Event | Level Of Participation |
1 | Saomya Shrivastava | First Year | Chess | All India inter University |
2 | Nupur Handa | First Year | Volleyball | All India inter University |
3 | Anurag Pande | MBA II | Basket Ball | All India inter University |
4 | Kislay Rai | IV MECH | Basket Ball | All India inter University |
5 | K. S. S. Govind | CS II | Basket Ball | All India inter University |
6 | Anuj Deshmukh | 1st Year | Badminton | All India inter University |
7 | Samiksha Ambekar | IV EN | Basket Ball | All India inter University |
8 | Mrunal Makde | IV EN | Basket Ball | All India inter University |
9 | Radhika Mohta | III IT | Basket Ball | All India inter University |
10 | Pallavi Bisht | IV CS | Basket Ball | All India inter University |
11 | Abha Anjikar | CIV IV | Basketball | All India inter University |
12 | Shirish Dharme | III IND | Swimming | All India inter University |
13 | Suvidha Maheshwari | CSE II | TT | All India inter University |
14 | Aditya Dsoza | First Year | Chess | All India inter University |
15 | Rajnish Gurbani | CIV IV | Cricket | |
16 | Chaityanay Rajan | First Year (MBA –In) | Table Tennis | |
17 | Akhilesh Garud | EP III | Basketball |
1.2 Inter Collegiate Performance at a Glance:
RCOEM PERFORMANCE IN R. T. M. NAGPUR UNIVERSITY INTERCOLLEGIATE TOURNAMENTS 2014 – 20 (No Participation Record in Session 2020-21 due to COVID -19 Pandemic) | |||||||
Sr No | GAME/EVENT | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
1 | ATHLETICS (M) | PARTICIPATION | PARTICIPATION | 1 SILVER | 1 SILVER MEDAL (4*100 RELAY) | 1 BRONZE MEDAL (4*100 RELAY) | 1 BRONZE MEDAL 4*100 RELAY |
2 | ATHLETICS (W) | 2 SILVER MEDAL | SILVER MEDAL IN 4X100 MTR RELAY | PARTICIPATION | PARTICIPATION | PARTICIPATION | PARTICIPATION |
3 | BADMINTON (M) | 2ND RUNNER UP | 3RD POSITION | RUNNERS UP | RUNNERUP | PARTICIPATION | PARTICIPATION |
4 | BADMINTON (W) | PARTICIPATION | PARTICIPATION | PARTICIPATION | 4TH POSITION | — | 2ND PALCE |
5 | BASKETBALL (M) | CHAMPIONSHIP | CHAMPIONSHIP | CHAMPIONSHIP | PARTICIPATION | PARTICIPATION | 3RD PLACE |
6 | BASKETBALL (W) | CHAMPIONSHIP | RUNNERS UP | RUNNERS UP | 3RD POSITION | 4TH POSITION | 2ND PALCE |
7 | CHESS (M) | CHAMPIONSHIP | CHAMPIONSHIP | PARTICIPATION | PARTICIPATION | RUNNERUP | 1ST PLACE |
8 | CHESS (W) | RUNNER-UP | CHAMPIONSHIP | 3RD POSITION | WINNER | 3RD POSITION | 1ST PLACE |
9 | CRICKET (M) | PARTICIPATION | PARTICIPATION | PARTICIPATION | PARTICIPATION | PARTICIPATION | PARTICIPATION |
10 | FOOTBALL (M) | 2ND RUNNER UP | ZONE FINAL | PARTICIPATION | RUNNERUP | RUNNERUP | 3RD PLACE |
11 | LAWN TENNIS(M) | PARTICIPATION | RUNNERS UP | PARTICIPATION | — | — | — |
12 | LAWN TENNIS(W) | — | — | CHAMPIONSHIP | — | — | — |
13 | POWER LIFTING (M) | — | PARTICIPATION | 1 GOLD (83 KG) | PARTICIPATION | GOLD (129 WT) | |
14 | SWIMMING (M) | CHAMPIONSHIP | 3RD POSITION | RUNNERS UP | PARTICIPATION | PARTICIPATION | 2ND PLACE |
15 | SWIMMING (W) | 2ND RUNNER UP | 1 BRONZE | CHAMPIONSHIP | RUNNERUP | 4 BRONZE MEDAL | PARTICIPATION |
