Doctoral Programs Offered
Ph.D. Supervisors with scholors
Ph.D. Scholors Registered
Ph.D. Awarded
Ph.D. Guidelines
University Ordinance
R & D Cell
Admission Notification
Doctoral Programs Offered
Categories for pursuing Ph.D. Programs
PhD admissions are offered under following categories:SN | Category |
1 | Ph.D. (Part-Time) – Self Sponsored |
2 | Ph.D. (Full-Time) – Self Sponsored |
3 | Ph.D. (Full-Time) – Teaching Assistantship |
4 | Ph.D. (Full-Time) – Project / Technical / Research Fellowship (PF/TF/RF) |
Ph.D. Programs Offered and Seats Availability
Following schools are offering registration to Degree of Doctor of Philosophy (PhD) in Rameobaba University (RBU), Formerly, Shri Ramdeobaba College of Engineering and Management, Nagpur.- School of Computer Science and Engineering
- School of Electrical & Electronics Engineering
- School of Engineering Sciences (Civil & Mechanical Engineering)
- School of Management
Sr. No. | School | Department | Contact Person |
1 | School of Computer Science and Engineering | Computer Science and Engineering | Dr. Prof. Pravin Sonsare sonsarep@rknec.edu Mob: 9422731370 |
2 | School of Electrical and Electronics Engineering | Electrical Engineering | Dr. M. V. Palandurkar palandurkarmv@rknec.edu Mob: 9823941014 |
3 | School of Electrical and Electronics Engineering | Electronics Engineering | Dr. R. R. Khandelwal khandelwalrr@rknec.edu Mob: 9405700956 |
4 | School of Engineering Sciences | Civil Engineering | Dr. R. khapre khaprern@rknec.edu Mob: 9960256533 |
5 | School of Engineering Sciences | Mechanical Engineering | Dr. S. D. Moghe moghesd@rknec.edu Mob: 9850361694 & Dr. Yogesh Deshpande deshpandeyv@rknec.edu Mob: 9096192751 |
6 | School of Management | Management Technology | Dr. Vikram Joshi joshivk@rknec.edu Mob: 9422816569 |
Ph.D. Supervisors with scholors
Details of PhD Supervisors
Dept | S.No | Name of Supervisor | Name of PhD Scholars | Category with Registration No. (FT/PT/Prov.) | Registration No. of Scholars |
CSE | 1 | Dr. M. B. Chandak | Kapil Narottam Hande | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1530 |
Pooja Narayandas Motwani | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-1 | |||
Shweta Rajendra Bhelonde | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-3 | |||
Neha Pramod Lanke | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-7 | |||
Shrinivas Balasaheb Khandare | Part Time | RTMNU/PH.D CELL/RRC/2023/R1/760 | |||
Ramteke Barkha Vijay | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-1 | |||
2 | Dr. D. S. Adane | Aarti Ashok Vaidya | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1538 | |
Firdous Sadaf Mohammad Ismail | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-6 | |||
Rajeshwari P. Suryawanshi | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-2 | |||
Prasanna Arun Lohe | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-3 | |||
Alok Hasoriya | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-4 | |||
3 | Dr. Avinash Agrawal | Reena Sudhakarrao Satpute | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1528 | |
Wani Humendra Bisen | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1532 | |||
Manish Motghare | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1533 | |||
Madhura Rajendra Mandlekar | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-5 | |||
4 | Dr. Shailendra S. Aote | Vivekanand Pandurang Thakare | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/163 | |
Pranali Rahul Dandekar | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/161 | |||
Kaushik Ramapriya Roy | Part Time | RTMNU/PH.D CELL/RRC/2023/R1/055 | |||
Dilipkumar Arjunrao Borikar | Part Time | RTMNU/PH.D CELL/RRC/2023/R1/758 | |||
5 | Dr.. Rakesh K. Kadu | Kishor Ramchand Peshwani | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-6 | |
Jaya Govindram Nanwani | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-7 | |||
Deeplaxmi Babde | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-8 | |||
Neha Narayanrao Telrandhe | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-2 | |||
6 | Mr. Abhijeet R. Raipurkar | Charvi Sanjay Suri | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-5 | |
Civil | 7 | Dr. R. N. Khapre | Asad Ali | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-4 |
Sneha Jadhal | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-6 | |||
Shreya Makade | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-7 | |||
Yashshree Dhale | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-1 | |||
8 | Dr.A.M.Gharad | Jyoti Babarao Chouhan | Full Time | RTMNU/PH.D CELL/RRC/2022/R1/110 | |
Komal Subhash chandra Bedi | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-8 | |||
Anuj Shendre | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-3 | |||
9 | Dr.Prashant D. Hiwase | Neeraj Singh Devendra Singh Bais | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-4 | |
Sumegh Patne | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-5 | |||
10 | Dr. Prasad Dahale | Shweta Arvind Sagole | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-1 | |
Kumud Suresh Meshram | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-6 | |||
Nitesh Ashok Bhange | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-3 | |||
11 | Dr. S. P. Siddh | Qudsiya Zahera Haidry | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-2 | |
Ritu Kesarsingh Chauhan | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-5 | |||
Mohd. Azaz | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-2 | |||
ELE | 12 | Dr. S. B. Bodkhe | Akshay D. Kadu | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/430 |
Alok Ranjan | Full Time | NO. RTMNU/Ph.D CELL/RRC/2020/R1/ 167 | |||
Manisha Bhagwantrao Gaikwad | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1553 | |||
Afsar Akbar Khan | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1563 | |||
Sakshi Dattu Khadse | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/ELE-5 | |||
Gajbhiye Subodh Mukesh | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/ELE-6 | |||
13 | Dr. M. V. Palandurkar | Mohammad Ashar Mohammad Rafique | Part Time | RTMNU//PH.D CELL/RRC/2022/R1/1648 | |
Rameeez Khan Rasheed Ali Khan | Provisional | RCOEM/R&I-PhD Cell/Sep 2023/EE-3 | |||
14 | Dr.(Ms.) Preeti Kapoor | Ms. Kranti Sudhakar Bhokare | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/ELE-3 | |
Akbar Mustafa Kamal | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/ELE-1 | |||
15 | Dr.(Ms.) Sonali C. Rangari | Ajinkya Dattarao Salpe | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/ELE-4 | |
16 | Dr. Gaurav Goyal | Sneha Bhayyalal Tibude | Provisional | RCOEM/R&I-PhD Cell/2023/ELE-1 | |
Sabyasachi Bhattacharya | Provisional | RCOEM/R&I-PhD Cell/Sep 2023/EE-1 | |||
EN | 17 | Dr. Rajesh S. Pande | Utkarsha Anilrao Wankhade | Full Time | RCOEM/R&I-PhD Cell/2023/EN-4 |
18 | Dr.(Mrs) A. A. Khurshid | Aniket Tondare | Part Time | NO. RTMNU/Ph.D CELL/RRC./2020/R1/170 | |
Archana R. Tiwari | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/282 | |||
Sunil Vasant Kuntawar | Part Time | RCOEM/R&I-PhD Cell/2023/EN-6 | |||
Jayshri Shelke | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/EN-6 | |||
19 | Dr.(Mrs) M. A. Hasamnis | Rushikesh A. Deshmukh | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/283 | |
Poorvi K. Joshi | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/281 | |||
Kavita Pravin Manekar | Full Time | RCOEM/R&I-PhD Cell/2023/EN-5 | |||
Prithvi Subhash Chawla | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/EN-2 | |||
20 | Dr. S. B. Pokle | Prasheel N. Thakre | Part Time | NO. RTMNU/ Ph.D CELL//May.-2019/289 | |
Gargi Pramod Ashtikar | Part Time | RCOEM/R&I-PhD Cell/2023/EN-1 | |||
Suhas Deepakrao Kakde | Provisional | RCOEM/R&I-PhD Cell/Sep 2023/EN-3 | |||
21 | Dr. Rajesh B. Raut | Vusa Lakshmi Parvathi | Full Time | NO.RTMNU/Ph.D Cell/RRC/2020/R1/171 | |
Minakshi Maroti Kamdi | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/EN-7 | |||
22 | Dr. (Mrs). Jayu P. Kalambe | Shafaque Farheen Masood Ahmed Khan | Provisional | RCOEM/R&I-PhD Cell/Sep 2023/EN-2 | |
Mr. Damodar Yadagiri Tampula | Provisional | RCOEM/R&I-PhD Cell/2023/EN-2 | |||
23 | Dr. J. A. Shrawankar | Prachi Parag Rane | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1567 | |
Shabul Nizam sheikh | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/EN-1 | |||
24 | Dr.(Mrs) P. Parlewar | Nishant M. Borkar | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/285 | |
Madhuri Panchshil Kumbhare | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/EN-5 | |||
25 | Dr.(Mrs) R. S. Ochawar | Snehal V. Laddha | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/286 | |
26 | Dr.(Mrs.) R. R. Khandelwal | Neha Sunil Ingole | Full Time | RTMNU/PH.D CELL/RRC/2022/R1/680 | |
Sharmeen Saba Mansoor Ahmed | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/EN-3 | |||
27 | Dr. N. P. Narkhede |
Mr. Jitendra Zalke zalkej@rknec.edu |
Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/287 | |
Sushmit Amitabh Saantra | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/EN-9 | |||
Minal Pandey | Provisional | RCOEM/R&I-PhD Cell/2023/EN-1 | |||
28 | Dr. Suresh Balpande | Vishal Ramesh Rathee | Provisional | RCOEM/R&I-PhD Cell/2023/EN-2 | |
Rangnath Suryabhan Girhe | Provisional | RCOEM/R&I-PhD Cell/Sep 2023/EN-6 | |||
29 | Dr. Bhalchandra Hardas | Swati Amod Paraskar | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/EN-8 | |
30 | Dr. J.D. Kene | Shailesh Kumar Gajanan Prasad Birthariya | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1635 | |
Anuradha Kishor Shrimawale | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/EN-4 | |||
31 | Dr. Pradeep Ram Selokar | Rupa Rani Singh | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/EN-10 | |
32 | Dr.(Ms.) Bhumika Neole | Sharda Babanrao Mahajan | Provisional | RCOEM/R&I-PhD Cell/2023/EN-3 | |
33 | Dr. Kanchan Dhote | ….. | ……. | ……….. | |
Mech | 34 | Dr. M. M. Gupta | Himanshu Shukla | Part Time | RTMNU/Ph.D. Cell/RRC./ Oct.-2018/1055 (Submitted) |
35 | Dr. Ashwin S. Chatpalliwar | OM Prakash Bohrey | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/438 | |
Rakshal Agrawal | Part Time | RTMNU/Ph.D cell/RRC/2022/R1/1604 | |||
Mithilesh Kalidas Lade | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MECH-1 | |||
Rohan Anil Deshmukh | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MECH-3 | |||
36 | Dr. V.V. Shukla | Limesh Jiyalal Patle | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/327 | |
Krushna Pradip Darwatkar | Provisional | RCOEM/R&I-PhD Cell/2023/Mech-2 | |||
Karuna Prabhakar Thaware | Provisional | RCOEM/R&I-PhD Cell/2023/Mech-5 | |||
37 | Dr. Dinesh R. Zanwar | Shantanu Kolharkar | Part Time | RTMNU/Ph.D cell/RRC/2022/R1/1619 | |
Purushottam S. Barve | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/233 | |||
Yogesh G. Joshi | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/443 | |||
Rahul G. Deshmukh | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/442 | |||
38 | Dr. Rashmi B. Shahu | Namrata A. Nagpurkar | Part Time | RTMNU/Ph.D cell/RRC/2022/R1/1584 | |
39 | Dr. S.S. Joshi | Sujit Patil | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/241 | |
40 | Dr. T.A.Madankar | Pramodkumar Borle | Part Time | RTMNU/Ph.D cell/RRC/2022/R1/217 | |
41 | Dr. Y.M.Sonkhaskar | Sachin Deshmukh | Part Time | RTMNU/Ph.D cell/RRC/2022/R1/1612 | |
Bhushan Bissa | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1634 | |||
42 | Dr. Yogesh Vasantrao Deshpande | Vishal Ramesh Milmile | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/326 | |
Yogesh Laxmansingh Chauhan | Provisional | RCOEM/R&I-PhD Cell/2023/Mech-3 | |||
Manish Gopichand Walecha | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MECH-4 | |||
43 | Dr. Gajanan Nikhade | Darshan Dattatray Bapat | Provisional | RCOEM/R&I-PhD Cell/2023/Mech-1 | |
44 | Dr. Pranjali S. Deole | Ashish Sanjayrao Dhunde | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MECH-2 | |
MBA | 45 | Dr. Neeta Shah/ Dr. Rupesh Pais | Gaurav Kulat | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/197 |
46 | Dr. Abhijeet Agashe | V Vivek | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1359 | |
Swapnil Vinod Kagalkar | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1365 | |||
Bhavna Talreja | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1375 | |||
Devendra Janaklal Bisen | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-15 | |||
47 | Dr. Rupesh Pais | Mangesh Vishnu Rokade | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1400 | |
Kumbalpuri Sachin Namdeo | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-6 | |||
Dubey Varun Dinesh | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-9 | |||
Sachin Madhukarrao Umare | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-4 | |||
48 | Dr. Chandan Vichoray | Vishakha Mankar | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/195 | |
Vishwas Moreshwarrao Kamble | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-4 | |||
Ravindra Narayan Lanjewar | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-11 | |||
Neeharika Pramod Kumar Singh | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-13 | |||
49 | Dr. Kanchan Naidu | Devendra Kakwani | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/196 | |
50 | Dr. Rajiv Khaire | Richa Vinod Kumar Singh | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1418 | |
Sunil Yashwantrao Moharil | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-2 | |||
Fanendra Korada | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-14 | |||
51 | Dr. Prashant G. Chhajer | Karan Vijay Vaghela | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-8 | |
Dinesh Jyotiprakash Agrawal |
Provisional | RCOEM/R&I-PhD Cell/Sep 2023/MBA-1 | |||
Ankit Ganraj Gongale | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-6 | |||
Nidhi Rajesh Jain | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-7 | |||
52 | Dr. Gayathri Band | Purvi Makwana | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/194 | |
Kundan Rajnikant Deotale | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-16 | |||
53 | Dr. Parihar Dahake | Nidhi Nitin Somani | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1410 | |
Raman Ramesh Tirpude | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-1 | |||
Sarvesh Narendra Nakshane | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-1 | |||
Akhtar Raza Anwar Khan Pathan | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-2 | |||
54 | Dr. Rahul Mohare | Rajesh Yadavrao Shende | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1334 | |
Suziya Anjum Javed Iqbal Khan | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-5 | |||
Rutuja Sushil Budhe | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-12 | |||
Yamini Peeush Dwivedi | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-14 | |||
55 | Dr. Vikram K. Joshi | Devarshi Anil Dhoble | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1318 | |
Nikhil Arvind Dhawad | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-19 | |||
Ankush Anil More | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-15 | |||
56 | Dr. (Ms.) Kanak Wadhwani | Mahek Jabeen Patel | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-13 | |
Shraddha Gunwant Rakhade | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-9 | |||
57 | Dr. Vishal Mehta | Yogesh Daulatrao Dhanwalkar | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-10 | |
J. Ramkumar Patnaik | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-12 | |||
Shivam Warthi | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-17 | |||
58 | Dr.(Ms) Vandana Gandhi | Shahbar Javed Ali | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-7 | |
Dipali Mishra | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-3 | |||
59 | Dr. Pritam Bhadade | Piyush Diliprao Telrandhe | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-3 | |
Komal Suresh Chopkar | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-8 | |||
Abhishek Vasant Rotkar | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-10 | |||
Vikas Machindra Jadhav | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-11 | |||
60 |
Dr. Anant A. Deogaonkar |
Pranoti Viresh Suryavanshi | Provisional | RCOEM/R&I-PhD Cell/2023/MBA-16 | |
Varsha Masih | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/MBA-5 |
List of PhD submitted/awarded
Dept | S.No | Name of Supervisor | Name of PhD Scholars | Category with Registration No. (FT/PT/Prov.) | Registration No. of Scholars |
CSE | 1 | Dr. D. S. Adane | Mr. Lalit Agrawal | Part Time |
PhD.(Cell)/RRC/2023, dated: 04-11-2016 |
Mech | 2 | Dr. V. S. Deshpande | Mangesh Joshi | Part Time | RTMNU/Ph.D. Cell/RRC./ Oct.-2018/1056 (Submitted) |
CSE | 3 | Dr. Avinash Agrawal | Mr. Manish Gudadhe | Part Time |
PhD.(Cell)/RRC/1103, dated: 25-07-2016 |
CSE | 4 | Dr. Avinash Agrawal | Ashwini Zadgaonkar | Part Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/291 |
Mech | 5 | Dr. M. M. Gupta | Sanjaykumar A. Borikar | Part Time |
Ph.D.(cell)/RRC/1105, dated: 25/7/2016 |
Civil | 6 | Dr. R. N. Khapre | Monika R. Jain | Full Time | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/276 |
Mech | 7 | Dr. M. M. Gupta | Pranjali Tete | Full Time | NO. RTMNU/Ph.D CELL/RRC./2020/R1/168 |
EN | 8 | Dr. (Mrs). Jayu P. Kalambe | Sangeeta Palekar | Full Time | NO.RTMNU/Ph.D CELL/RRC/2020/R1/180 |
CSE | 9 | Dr. M. B. Chandak | Ms. Arti Buche | Full Time | RTMNU/PhD.Cell/RRC/Engg/2017/77, dated 02/06/2017 (Submitted) |
CSE | 10 | Dr. Avinash Agrawal | Aarti Manish Karandikar | Part Time | RTMNU/Ph.D. Cell/RRC./ Oct.-2018/1030 |
Mech | 11 | Dr. M. M. Gupta | Himanshu Shukla | Part Time | RTMNU/Ph.D. Cell/RRC./ Oct.-2018/1055 (Submitted) |
Ph.D. Scholors Registered
PhD Scholar Registered at Shri Ramdeobaba College of Engineering and Management.
Dept | S.No. | Name of PhD Scholars | Category with Registration No. (FT/PT/Prov.) | Registration No. of Scholars | Status |
CSE | 1 | Kapil Narottam Hande | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1530 | Pursuing |
2 | Pooja Narayandas Motwani | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-1 | Pursuing | |
3 | Shweta Rajendra Bhelonde | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-3 | Pursuing | |
4 | Neha Pramod Lanke | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-7 | Pursuing | |
5 | Shrinivas Balasaheb Khandare | Part Time | RTMNU/PH.D CELL/RRC/2023/R1/760 | Pursuing | |
6 | Aarti Ashok Vaidya | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1538 | Pursuing | |
7 | Firdous Sadaf Mohammad Ismail | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-6 | Pursuing | |
8 | Reena Sudhakarrao Satpute | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1528 | Pursuing | |
9 | Wani Humendra Bisen | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1532 | Pursuing | |
10 | Manish Motghare | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1533 | Pursuing | |
11 | Madhura Rajendra Mandlekar | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-5 | Pursuing | |
12 | Vivekanand Pandurang Thakare | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/163 | Pursuing | |
13 | Pranali Rahul Dandekar | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/161 | Pursuing | |
14 | Kaushik Ramapriya Roy | Part Time | RTMNU/PH.D CELL/RRC/2023/R1/055 | Pursuing | |
15 | Dilipkumar Arjunrao Borikar | Part Time | RTMNU/PH.D CELL/RRC/2023/R1/758 | Pursuing | |
16 | Neha Narayanrao Telrandhe | Provisional | RCOEM/R&I-PhD Cell/2023/CSE-2 | Pursuing | |
17 | Ramteke Barkha Vijay | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-1 | Pursuing | |
18 | Rajeshwari P. Suryawanshi | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-2 | Pursuing | |
19 | Prasanna Arun Lohe | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-3 | Pursuing | |
20 | Alok Hasoriya | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-4 | Pursuing | |
21 | Charvi Sanjay Suri | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-5 | Pursuing | |
22 | Kishor Ramchand Peshwani | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-6 | Pursuing | |
23 | Jaya Govindram Nanwani | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-7 | Pursuing | |
24 | Deeplaxmi Babde | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/CSE-8 | Pursuing | |
CSE TOTAL | 24 | ||||
Civil | 25 | Jyoti Babarao Chouhan | Full Time | RTMNU/PH.D CELL/RRC/2022/R1/110 | Pursuing |
26 | Komal Subhash chandra Bedi | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-8 | Pursuing | |
27 | Neeraj Singh Devendra Singh Bais | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-4 | Pursuing | |
28 | Shweta Arvind Sagole | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-1 | Pursuing | |
29 | Kumud Suresh Meshram | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-6 | Pursuing | |
30 | Nitesh Ashok Bhange | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-3 | Pursuing | |
31 | Qudsiya Zahera Haidry | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-2 | Pursuing | |
32 | Ritu Kesarsingh Chauhan | Provisional | RCOEM/R&I-PhD Cell/2023/Civil-5 | Pursuing | |
33 | Mohd. Azaz | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-2 | Pursuing | |
34 | Anuj Shendre | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-3 | Pursuing | |
35 | Asad Ali | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-4 | Pursuing | |
36 | Sumegh Patne | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-5 | Pursuing | |
37 | Sneha Jadhal | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-6 | Pursuing | |
38 | Shreya Makade | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-7 | Pursuing | |
39 | Yashshree Dhale | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/Civil-1 | Pursuing | |
CIVIL TOTAL | 15 | ||||
ELE | 40 | Akshay D. Kadu | Part Time | RTMNU/ Ph.D CELL/RRC/May.-2019/430 | Pursuing |
41 | Alok Ranjan | Full Time | RTMNU/Ph.D CELL/RRC/2020/R1/ 167 | Pursuing | |
42 | Manisha Bhagwantrao Gaikwad | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1553 | Pursuing | |
43 | Afsar Akbar Khan | Part Time | RTMNU/PH.D CELL/RRC/2022/R1/1563 | Pursuing | |
44 | Mohammad Ashar Mohammad Rafique | Part Time | RTMNU//PH.D CELL/RRC/2022/R1/1648 | Pursuing | |
45 | Sneha Bhayyalal Tibude | Provisional | RCOEM/R&I-PhD Cell/2023/ELE-1 | Pursuing | |
46 | Sabyasachi Bhattacharya | Provisional | RCOEM/R&I-PhD Cell/Sep 2023/EE-1 | Pursuing | |
47 | Rameeez Khan Rasheed Ali Khan | Provisional | RCOEM/R&I-PhD Cell/Sep 2023/EE-3 | Pursuing | |
48 | Akbar Mustafa Kamal | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/ELE-1 | Pursuing | |
49 | Ms. Kranti Sudhakar Bhokare | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/ELE-3 | Pursuing | |
50 | Ajinkya Dattarao Salpe | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/ELE-4 | Pursuing | |
51 | Sakshi Dattu Khadse | Provisional | RCOEM/R&I-PhD Cell/Jan 2024/ELE-5 | Pursuing | |
