RESEARCH
- The CSE department is a Recognized Research Centre for Visvesvaraya Ph.D. Scheme under DeitY, Govt. of India for admitting Part-time/Full Time PhD scholars since July 2015. Presently 01 Full Time and 03 Part-time Ph.D. students are admitted under this scheme. RCOEM is the only private engineering institute in Vidarbha region to be selected for this scheme.
- The CSE department is a Recognized Research Centre of Rashtrasant Tukadoji Maharaj Nagpur University for Ph.D. research in the subject of Computer Science and Engineering under Engineering and Technology Faculty since January 2015. Presently 01 candidate has been awarded with PhD degree and 01 candidate has submitted , whereas 08 candidates are pursuing Ph.D. at this centre (including Visvesvaraya PhD candidates) .
Year wise Publication count
INDUSTRY INTERACTION
A sound interaction with industry has resulted in Final Year Projects being defined by reputed software industries. The outcomes of these projects are also used as end product by software industries and are integrated with products used by their clients.
MOUs with companies like Oracle, Infosys, Accenture, GlobalLogic, Infocepts and WCL have brought the required support and training on the latest software products which has helped in bridging the gap between institution and industry.
RCOEM is the partner college of Infosys for their Campus Connect initiative. CSE Department is the center for various activities of Campus Connect.
The Department offers elective courses jointly developed by RCOEM and companies like Persistent, Infosys, GlobalLogic and Infocepts. The courses include Open Electives – Introduction to Mainframes by Infosys, Foundation of Business Intelligence by Infocepts, Nagpur and Android & Mobile Technology by GlobalLogic.
Under RGSTC-TIFAC-MSME Internship Scheme, two teams were involved in development of modules – “Gate Automation using Arduino YUN” in association with Kratin Software Solutions (P) Ltd, and “Remote Meter Reading Automation” in association with RF Arrays Systems (P) Ltd., during May-June 2015.
The group of students from the department has been selected for developing solutions to industry problems under RGSTC-TIFAC-MSME scheme. This scheme provide students to design and develop a product, process in association with the industry with mentoring inputs from industry and the parent institution. The projects are:
2021-22
SR | Project Title | Name of Student/Intern | Name of Guide/Mentor | Duration (in months) |
01 | Abstractive Text Summarizer | Tithi Agrawal Suhasini Aney Shubham Saboo Karen Abraham Atharva Nimbalwar | Prof. A. R. Raipurkar, Dr. Sujit Tangadpalliwar [Octame OPC pvt. Ltd, Pune] | 04 Months (July to October 2021) |
02 | Mental Health Status Analyzer | Prateeksha Devikar Sakshi Nema Abhishek Chouhan Adney Nawghare Rahul Agrawal | Prof. Vasundhara Rathod Mr. Ashwin Manchalwar [Phoenix Cyber Secure, Nagpur] | 03 months (August to October 2021) |
2020-21
SR | Project Title | Name of Student/Intern | Name of Guide/Mentor | Duration |
1 | NomadGao – Remote Coliving for digital Nomads | Paritosh Dandekar, Anjali Rajendran,Muskan Gupta,Ayush Gupta,Kunal Thorane | Prof. A. R. Raipurkar,Mr. Hitesh Goyal | 03 months |
2019-20
SR | Project Title | Name of Student/Intern | Name of Guide/Mentor | Duration |
1 | Real Time Bib Verification System And Selfie Kiosk | Om Pandey, Shubham Paliwal | Dr. M. B. Chandak [Techwalnut Automation And Software Solutions Pvt. Ltd.] | 03 months (May-July 2019) |
2 | Designing of system to detect Effectivity of Meditation | Anuradha Dube, Sheetal Hablani | Dr. R. Welekar & Mr. Amol Ghate [Project Manager, Zadgaonkar’s Software Pvt. Ltd. ] | 03 months (May-July 2019) |
3 | Developing software to recognize brand logos from a Video | Anirudh Agrawal, Surbhi Khatri | Mr. Ketan Pathankar [Co-Founder and CTO, Knowledge.AI] | 03 months (May-July 2019) |
2018-19
Project Title : Electricity Theft Detection System Name of Student/Intern : Akshay Phirke, Ayush Agrawal Name of Guide/Mentor : Prof. S. G. Mundada, Mr. Sagar Kirtane, Director, Web Beta Pvt. Limited, Nagpur Duration : 02 months (May-July 2018) |
Project Title : Boiler Monitoring System Name of Student/Intern : Urvashi Kodwani, Sonal Rajurkar Name of Guide/Mentor : Prof. R. Welekar Sanket Plants and Equipments, MIDC, Hingna, Nagpur Duration : 02 months (May-July 2018) |
2017-18
Project Title : Online Exhibition System Name of Student/Intern :Himani Nimje, Shubham Yelekar Name of Guide/Mentor : Dr. R. Hablani Mr. Sunil Sonar BIZSENSE Solutions Pvt. Ltd Duration : 02 months (May-July 2017) |
Project Title : Gas Leak Detector Name of Student/Intern : Sanjeet Tiwari, VinuthnaAlla Name of Guide/Mentor : Prof. A. M. Karandikar, Mr. AmitPande, Persistent System Ltd, Nagpur Duration : 02 months (May-July 2017) |
2016-17
Project Title : Smart Farmer Assistance Name of Student/Intern : Shubham Agrawal , Neha Bhutada Name of Guide/Mentor : Dr. M. B. Chandak Ankush Jacob, CEO, Enable IT Soln Pvt Ltd. Duration : 02 months (June-July 2016) |
Project Title : Development of Barcode based system Name of Student/Intern : Nayan Jaiswal, Naman Jaiswal Name of Guide/Mentor : Dr. R.Hablani Mr. Rakesh Andhare, RK Techno Consultant Pvt. Ltd. Duration : 02 months (June-July 2016) |
2015-16
Project Title : Gate Automation using Arduino YUN Name of Student/Intern : RohitNagbhidkar and Ramkrishna Kulkarni Name of Guide/Mentor : Dr. M. B. Chandak and Mr. Satin Katiyar, CEO, Kratin Software Solutions (P) Ltd. Duration : 02 months (May-June 2015) |
Project Title : Remote Meter Reading Automation Name of Student/Intern : DarshanMantri and RajatMotwani Name of Guide/Mentor : Dr. M. B. Chandak, Prof. RashmiWelekar and Mr. Jitendra, RF Arrays Systems (P) Ltd. Duration : 02 months (May-Jun 2015) Extended for Jan-Jun 2016 |
The Department also encourages students to undertake the projects from the Industries. Following projects are undertaken by the students.
Industry Projects (Session: 2020-21)
SN | Organization / Industry | Year | Project Title | No. of Project Groups (Students) |
1 | VMware | IV | a) VMC NIMBUS CONSOLE b) SDDC Monitoring Service c) QE Canary Upgrade Pipeline | 03(03) |
2 | Amazon | IV | a) Generating Test Execution Metrics for Test Frameworks b) ABmark UI & API Development c) Integration testing and deployment for marketplaces d) Localisation of Seller Payment Dataset belonging to India Retail Marketplace e) Data Pipeline Migration and Optimization | 05(05) |
3 | Goldman Sachs | IV | a) Data Reconciliation and Parallelization | |
4 | BNY Mellon technologies | IV | a) NXI Portal b) Pipeline Development | 02(02) |
5 | Principal Global Services | IV | a) Retirement Income Forecaster b) Search Engine c) Provider Credentialing Portal d) Creation of Data lake on SEC Data e) Governance Report Automation f) Vendor Integration Portal g) SEC Data h) Reporting Module for NQ QA Tool i) Review Process Automation j) Enterprise document search engine k) Retirement Income Forecaster | 11(11) |
6 | Fivetran | IV | a) Data Connectors for Data Pipeline b) ServiceNow Performance Improvements c) EMail Marketing Connectors | 03(03) |
7 | Accops | IV | a) Multisite sync | 01(01) |
8 | Cognizant | IV | a) MFRP b) MVC c) RPMS d) Salesforce Application Development e) Salesforce Technology f) Oracle EBS | 06(30) |
9 | Delaplex Pvt Ltd | IV | a) Application based on Security product | 01(01) |
10 | Deqode ( techracers ) | IV | a) Project For Artists , Artworks and Galleries b) NodeJS, Blockchain and Solidity Project | 02(02) |
11 | Fresh Gravity | IV | a) Clinical Trial Analysis | 01(01) |
12 | Hackerearth | IV | a) Amazon Elastic Container Service | 01(01) |
13 | Infocepts | IV | a) Quality Assuarance and ETL | 01(01) |
14 | MasterSoft | IV | a) Google Assistant and Placement Prediction | 01(01) |
15 | Megahoot LLC | IV | a) VeroHive | 01(01) |
16 | Merkley Sokrati | IV | a) Analytics At Merkle Sokrati | 01(01) |
17 | Ops Veda Asia Pvt. Ltd. | IV | a) Merge API Calls | 01(01) |
18 | Persistent Systems | IV | a) Employee Seat Booking Application b) Digital Marketplace for Learning c) Query Room d) Travel Promise e) Info-Desk (Clinic Management System) f) Service Hub | 12(12) |
19 | ProCohat Technologies Pvt. Ltd | IV | a) Magnum Insurance, Vivid For You | 01(01) |
20 | Repyute N/ws Pvt. Ltd | IV | a) Feature Development and Improvement for UI | 01(01) |
21 | TCS | IV | a) Gesture Control Framework b) SAP Shared Services c) SFDC Shared Services | 08(08) |
22 | Techracer (deqode) | IV | a) Social Media App b) Web Hosting Platform c) E-Sport App | 03(03) |
23 | Techstadt IT Pvt.Ltd | IV | a) Trust N Ride | 01(01) |
24 | vConstruct Private Limited | IV | a) Web Sequencing Application b) Microsoft Office365 Projects | 03(03) |
25 | Xoriant Solutions | IV | a) Salesforce Data Protection b) SAP Process Automation c) SSDLC Portal | 03(03) |
26 | Zoho Corporation | IV | a) NVMe-OF performance Evaluation | 01(01) |
27 | ZS Associates | IV | a) SPM b) OCUI Modernization | 02(02) |
28 | NomadGao | III | a) The Welcome Mat | 01 (05) |
Industry Projects (Session: 2019-20)
SN | Organization / Industry | Year | Project Title | No. of Project Groups (Students) |
1 | ZS Associates | IV | a) PERFORMANCE RELIABILITY SCALABILITY b) CCM – Suggestion Engine c) Javelin Incentive Manager d) Automation Testing | 04(04) |
2 | Wiley India Pvt. Ltd. | IV | 02(02) | |
3 | VMware | IV | a) Containerization of Test Infrastructure b) Working on customer portal c) Infrastructure and Test Monitoring Tool d) Developing Tools to Facilitate vCloud Director Serviceability e) Global Automation Search f) Automaton g) Post Upgrade Fitbit h) Increase Resiliency of Entreprise Grade Applications | 08(08) |
4 | vConstruct Pvt. Ltd. | IV | a) Digital Building Component Flow app b) VueOps c) Online MSR 6.0 | 03(03) |
5 | Tata Consultancy Services | IV | a) Salesforce Developer b) Recruiting App with Automation Business Process (Salesforce) | 02(08) |
6 | SQUPUS Private limited | IV | a) AI For Everyone | 01(01) |
7 | Siemens Technology and Services Pvt Ltd | IV | a) Panorama systems b) DESIGO XWP (X-Works Plus) c) Si Quote Application Suite | 03(03) |
8 | Sankey Solutions, Pvt. Ltd. | IV | a) Field Services b) BayanPay | 02(02) |
9 | Sahaj Software Solutions | IV | a) Building CI/CD pipelines for internal projects. b) Expensify | 02(02) |
10 | Sacchidanand Utech | IV | a) Smart building management system using LoRa technology | 01(01) |
11 | Sabertooth Technologies | IV | a) Stock Market Portfolio Management b) Data Extraction And Web Scraping | 02(05) |
12 | Principal Global Services | IV | a) Online Shopping Portal | 01(04) |
13 | Persistent Systems Limited | IV | a) Hospital Inventory Management System | 01(08) |
14 | National Environmental Engineering Research Institute [NEERI] | IV | a) Terrain Analysis- Water Body Detection and Water Level Extraction using Sentinel-2 b) River runoff estimation using gldas datasets | 02(03) |
15 | Morgan Stanley | IV | a) Training of Production Support Analyst | 01(01) |
16 | Mithya Labs Pvt Ltd | IV | a) Implementing WebVr functionality using React Js | 01(02) |
17 | MindZcloud Technologies | IV | a) Build a Community with Knowledge and Chat | 01(01) |
18 | Marvell Semiconductors India Pvt Ltd | IV | a) Application testing of Marvell Ethernet Adapters | 01(01) |
19 | Konverge AI | IV | a) Clinic Management Software | 01(02) |
20 | Jade Global Pvt. Ltd. | IV | a) Introduction to Service Now & Integration | 01(01) |
21 | Informatica Business Solutions | IV | a) Emergency Bug Fix in Enterprise Data Catalog b) Automation Testing in IICS | 02(02) |
22 | Hitachi | IV | a) Hitachi Cloud Migration Framework | 01(01) |
23 | gRhapa Solutions Private Limited, Nagpur | IV | a) Feature Development for Apartment SuperApp | 01(01) |
24 | Grab India | IV | a) Slack application | 01(02) |
25 | Fivetran India Pvt Ltd | IV | a) A Consumer File Connector For Google Drive b) Fully managed data pipeline for Box c) File connector for box.net d) One Drive Consumer File Connector | 04(04) |
26 | Embibe Indiavidual Learning Pvt. Ltd. | IV | a) Jio Fiber Launch, Platform-as-a-Service b) Content operations and data analysis | 02(02) |
27 | Edisphere Software Pvt. Ltd. | IV | a) Expression Architecture for implementing natural language using CFG | 01(01) |
28 | Capillary Technologies | IV | a) UI for API client creation, updation and deletion, and authentication method. | 01(01) |
29 | BNY Mellon | IV | a) Automation of FTE demands of BNY Mellon | 01(01) |
30 | Birla Soft | IV | a) SalesForce CRM | 01(01) |
31 | Amazon India Pvt ltd | IV | a) Operation Readiness Automation b) AFT Devops RADAR Project c) Enhancing Amazon’s Internal Tool d) Sandhi Service Automation e) Audire- Audit automation tool f) Supply Quality Offline Job Automation | 06(06) |
32 | ABSYZ Software Consulting Pvt. Ltd. | IV | a) Educational CRM System b) Trustee Audit Form for E-Signature c) HRMS Product d) Optus Myhub Lightning Migration | 04(08) |
33 | Persistent Systems Ltd Nagpur | III | a) Object Detection using Tensorflow b) Hospital (Appointment & Clinic) Management Application | 02(02) |
34 | Trust System & Software Private Ltd | III | a) Facial Recognition System at ATM | 01(01) |
35 | Infocepts Technologies Pvt. Ltd Nagpur | III | a) Impact of Climate Change on Indian Agriculture and Economy b) Dashboard for LokSabha Election 2019 c) Video Game Sales Dashboard | 03(09) |
Industry Projects (Session: 2018-19)
SN | Organization / Industry | Year | Project Title | No. of Project Groups (Students) |
1 | GE Appliances | IV | a) Working With VCP b) Marketing Digitalization c) Design of Automation Framework d) Implementation of TCS Driven App | 04(04) |
2 | Informatica | IV | a) Automated testing of IICS b) Azure Ecosystem Quality Assurance & Automation | 02(02) |
3 | gRhapa Solutions | IV | a) gRhapa Solutions b) Gruhaps | 02(02) |
4 | Infosys | IV | a) Book A Movie b) Car Bike Rental c) AVAC – AS Vendor As Customer | 03(14) |
5 | Persistent | IV | a) Sales Force CRM b) Mean Stock c) Vehicle Rental System | 03(17) |
6 | Reliance Jio | IV | a) Jio Meet b) Jio Liv c) Jio Services And Application | 03(14) |
7 | TCS | IV | a) Enterprise Application Services b) Farmers Insurance c) Digital Dashboard d) Mainframe DB2 | 04(12) |
8 | Value Labs | IV | a) Vicoho b) BID Management System c) Delegant | 03(03) |
9 | Vmware | IV | a) SystemTest Programmable Automation And Reporting Codebase b) Capacity Monitor c) Remediation Recommendation Engine d) SlackBot Project e) VRT on SKYLAB f) Secret Management using Hashicorp Vault | 06(06) |
10 | ZS Associates | IV | a) Incentive Compensation Processing b) Managing Alignment c) DAG Designer d) Performance Scalability And Reliability Testing e) Working on ETL Tools f) DSR | 06(08) |
11 | Sabertooth | IV | a) Stock Trading using Reinforcement Learning b) Financial data Web App c) Real Time Stock Market Screener | 03(06) |
12 | Siemens | IV | a) BACnet | 01(01) |
13 | Extramarks | IV | a) Customer Interaction for Promoting Online Learning | 01(01) |
14 | Novatech Software Pvt. Ltd. | IV | a) Creating Mobile Touch App for Timelog | 01(01) |
15 | MadCloud Technologies | IV | a) Reengineering Of All India | 01(01) |
16 | Your Physio | IV | a) Your Physio | 01(01) |
17 | Klouddata | IV | a) Data Analytics | 01(01) |
18 | Amazon | IV | a) AFT:Externalization | 01(01) |
Industry Projects (Session: 2017-18)
SN | Organization / Industry | Year | Project Title | No. of Project Groups (Students) |
1 | Veterinary Hospital | III | Veterinary Hospital Management System | 01(05) |
2 | FiveTran | IV | a) Facebook Marketing b) DoubleClick For Publishers c) Apple search ads data connector | 03 (03) |
3 | Persistent Systems Ltd, Nagpur | IV | Metadata Comparison in Salesforce | 01 (02) |
4 | ZS Associate | IV | a) Target Area Polisihing b) Performance, Scalability and Reliability testing> c) Alignment Manager d) ETL tool for managing and processing the data in Pharmaceutical sector e) Web Portal for various ZS Projects f) Sales and Marketing Project in Pharmaceutical Sector g) Workflow Designer and Alignment Manager | 07(07) |
5 | Siemens | IV | a) Railway Automation (Mobility) b) Designing an Android application on “SimPL” mobile-app generator c) Intelligent Traffic Systems (TACTICS and SEPAC) d) Road traffic automation e) Designing a web application on “SimPL” web-app generator. f) BBS(BT BACNet Stack) g) Automatic train Control h) CG_ETCS Test Automation i) Building Technology j) Submarine | 10(10) |
6 | Prevoyance | IV | Analysis and recovery from digital evidence using various forensic tools | 01 (01) |
7 | VmWare | IV | a) Service Availability Management b) Protractor Code Generator | 02 (02) |
8 | GRhapa Solutions and Services Pvt. Ltd. | IV | To make a Web App which provides facilities for online booking of various products | 01 (01) |
9 | HFFC | IV | Credit Evaluation, Data Analysis On Sales force System | 01 (01) |
10 | Tata Consultancy Services, Nagpur | IV | a) Banco Pichincha b) RushMore | 02 (05) |
11 | Tecture | IV | Tecture In House ERP | 01 (01) |
12 | Novatech Solutions | IV | WebHooks Service | 01 (02) |
13 | HealthCoco | IV | a) Design an application which monitors all the background activities and setup of the users on HealthCoCo b) To design a website for HealthCoCo embedding SVG animations. c) Server Monitoring & Alerting System | 03 (03) |
14 | National university, Singapore | IV | a) Traffic Analysis attack on HTTPS traffic b) Importance of Single Directions for Generalization | 02(01) |
Industry Projects (Session: 2016-17)
SN | Organization / Industry | Year | Project Title | No. of Project Groups (Students) |
1 | Production Modelling India Pvt. Ltd. Nagpur | III | a) Customer Relationship Management Software b) Project Tracking Matrix | 02 (09) |
2 | Kizora Software Private Limited | III | Image Encryption for Networked System | 01 (05) |
3 | Virtual Galaxy Pvt. Ltd. Nagpur | III | E-Governance | 01 (05) |
4 | Enable IT Solutions Pvt. Ltd. Nagpur | III | a) Enitsol Message Board b) HRMS Android App | 02 (10) |
5 | Global Telecommunication Services, Nagpur | III | Design and Development of Commercial Web Portal | 01 (05) |
6 | Aspect IIT Pvt. Ltd. Nagpur | III | Design and Development of Online Examination Management System | 01 (05) |
7 | Flying Penguins | IV | Cympler Mails | 01(05) |
8 | Reacho | IV | A Tool for Tracking Content on Entertainment | 01 (05) |
9 | National Remote Sensing Center | IV | Image Processing on Web Browser | 01 (05) |
10 | Bharat Sanchar Nigam Limited (Regional Training Center) | IV | a) A Web based System to Minimize the Time for Generating BSNL Reports b) Monitoring of BTS System c) Design and Implementation of Real Time Monitoring and Performance Analysis of BTS of Maharashtra circle based on 3G data | 03 (15) |
11 | Webgile Solutions Pvt. Ltd. | IV | ERP Mobile Sulutions by Odoo | 01 (05) |
12 | Aarkay Techno Consultant Pvt. Ltd | IV | Touchscreen Based Inspection System for Data Logging | 01 (05) |
13 | Ministry of Micro Small and Medium Enterprise (MSME) | IV | a) Smart System for Agriculture b) MSME project using technologies VB.net, MySQL | 02 (03) |
Industry Projects (Session: 2015-16)
SN | Organization / Industry | Year | No. of Project Groups (Students) |
Session 2015-16 (UG) | |||
1 | Retail Labs Pvt. Ltd, Nagpur | IV | 01 (05) |
2 | Hiplogik App and Solutions Pvt. Ltd, Nagpur | IV | 01 (04) |
3 | RGSC-TIFAC-MSME Internship Scheme | IV | 01(02) |
4 | Kratin Software Solutions (P) Ltd | IV | 01(05) |
5 | NEERI, Nagpur | III | 01(05) |
6 | Regional Remote Sensing Research Center, Nagpur | III | 01 (05) |
Session 2015-16 (PG) | |||
1 | Siemens Technology and Services Pvt. Ltd. Pune | II | 04 |
2 | Regional Remote Sensing Research Center, Nagpur | II | 01 |
RASHTRIYA UCHCHTAR SHIKSHA ABHIYAN, MAHARASHTRA [RUSA]
Project Name: Role of ICT in developing Smart Universities
Principal Investigator: Dr. M.B.Chandak , Professor and Head, Department of Computer Science & Engineering RCOEM-Nagpur
Open Electives:
- The department offers industry electives in association with Globallogic India Pvt. Ltd. Nagpur and InfoCepts Technologies Pvt. Ltd. Nagpur.
- A course in “Mobile Technology” has been offered and conducted for 2014-15 and 2015-16 sessions by M/s Globallogic Ltd. while a course in “Foundations of Business Intelligence” has been offered and conducted for 2013-14, 2014-15 and 2015-16 sessions by M/s Infocepts Ltd.
- The faculty after acquiring training at Persistent System Pvt. Ltd. Nagpur floated and offered a course in “Salesforce Technology” as an Open Elective for sixth semester students in the session 2013-14.
- Outcome:
- Students learned current knowledge from the industry experts
- These industries offers projects to the students
- Industries offer placements and internship to selected students.
MOUs / INTERNATIONAL COLLABORATIONS
The institute has 10 academic MOUs with international universities of which 5 MOUs are with North American Universities.
CSE Department has been associated with the international universities though these MOUs.
In July 2016, an MOU with Rochester Institute of Technology (RIT), Rochester, NY, USA was inked which would facilitate short and long-term teaching, students exchange and faculty collaboration between RIT’s B. Thomas Golisano College of Computing and Information Sciences and RCOEM. CSE department is an active partner to this MOU. Dr. Nirmala Shenoy from Rochester Institute of Technology, Rochester, New York conducted a one week workshop on “Networking and Emulabs” from 16th to 20th December 2015 at Department of Computer Science and Engineering.
AWARDS
Student Team of Computer Science and Engineering named “NEW_WORLD_ORDER” participated in the Grand Finale of Smart India Hackathon 2020 [Software Edition].
The team was adjudged WINNER OF SIH-2020 for the solution “ReMedize [Primary health care in remote areas using cloud medicine and diagnostic]” offered by Government of Uttarakhand, India.
Dr. M. B. Chandak and Prof. S. G. Mundada were the mentor for the problem statement.
Students’ Projects:
Project Title: “e-Notice Board”
Projectees: AvnikaGoyal, Shriyashivankar, SagarAyalani, Tushar Sahay
Recognition: Felicitation at the hands of Shri. DevendraFadanvis, Hon’ble Chief Minister, Maharashtra State, at 22nd National e-Governance Conference in January 2016. The said project was adjudged “FIRST RUNNER UP” at the project competition on e-Governance organized jointly by DTE and GHRCE Nagpur on 18-01-2016.
This project was also shortlisted and showcased at COMP-EX 2016 Exhibition under “Nagpur Next –IT Based Project Competition”
Projectees: AvnikaGoyal, Shriyashivankar, SagarAyalani, Tushar Sahay
Recognition: Felicitation at the hands of Shri. DevendraFadanvis, Hon’ble Chief Minister, Maharashtra State, at 22nd National e-Governance Conference in January 2016. The said project was adjudged “FIRST RUNNER UP” at the project competition on e-Governance organized jointly by DTE and GHRCE Nagpur on 18-01-2016.
This project was also shortlisted and showcased at COMP-EX 2016 Exhibition under “Nagpur Next –IT Based Project Competition”
CONSULTANCY
WCL Online Test:
CSE Department has a MoU with leading Public Sector undertaking, Western Coalfields Limited (WCL). The department conducted an Online Test for Gr-II Technical Staff (Departmental) Recruitment of WCL on 10 Jan 2016 for 1000 candidates. The Recruitment Test module was developed in-house by the students of CSE. Dr. M. B. Chandak, Prof. Vrushali Karkare and Prof. M. R. Wanjari have conducted the training program for WCL employees.
SN | Company | Particulars | Period | Amount in INR |
1 | Western Coalfields Ltd. Nagpur | Employee Training on “Web and Java Programming” | 17-27 Nov 2014 | 27,000=00 |
2 | Western Coalfields Ltd. Nagpur | Employee Training on “Web and Java Programming” | 05-13 Dec 2014 | 48,000=00 |
GRANTS
SN | Project Title | Funding Agency | Amount (Rs.) | Principal Investigator |
1 | Financials support for execution of Vishvesvaraya PhD Scheme for Electronics and IT for 2015-16 (1 Full Time and 3 Part Time) | Media Lab Asia A Section 25 Company of Department of Electronics & Information Technology (Deity), Ministry of ICT, Govt. of India | 82,34,300 | Dr. M. B. Chandak |
2 | Fund for Improvement of S&T Infrastructure in Universities and Higher Educational Institutions (FIST) Program | Ministry of Science & Technology Department of Science & Technology | 45,00,000 | Dr. M. B. Chandak |
3 | Role of ICT in Developing Smart University | RashtriyaUchchatarShikshaAbhiyan (RUSA) | 25,000,00 | Dr. M. B. Chandak |
4 | Financial Support for conducting 4-days National Workshop on “data Science and Big data Analytics” | Big Data Initiatives (BDI) Division, DST, GOI | 6,00,000 | Dr. M. B. Chandak |
5 | Financial Support for conducting Two weeks FDP on “Current Trends in deep Learning and it’s aplications” | AICTE | 6,00,000 | Dr. M. B. Chandak |
6 | Development of Coal Quality Exploration Technique based on Convolutional Neural Network and Hyperspectral Images | CSIR-Central Institute of Mining & Fuel Research Nagpur | 1,03,00,000 | Dr. M. B. Chandak, Dr. S. Hira |
SN | Subject/Title | Sanctioning Authority | Investigator | Particulars | Amount in INR | |
1 | Financial Assistance for organizing National Conference on “Recent Trends in Mobile and Cloud Computing” | Science & Engineering Research Board (SERB) | Dr. M. B. Chandak | Order No. SB/SS/786/2014-15 dated 15-10-2014 | 75,000/- | |
2 | Financial Assistance for organizing National Conference on “Recent Trends in Mobile and Cloud Computing” | Science & Engineering Research Board (SERB) | Dr. M. B. Chandak | Order No. SB/SS/340/2015-16 dated 28-08-2015 | 75,000/- | |
3 | Financial Support for conducting a 3-Day National Workshop on “Data Science and Big Data Analytics” | Big Data Initiative (BDI) Division, DST, GOI | Dr. M. B. Chandak | Order No. BDID/01/22/2014-Workshops dated 16-03-2016 | 6,00,000/- |