Departments Achievements
Awards and Recognition received by Faculty of department
-
- Dr. D.J. Dahigaonkar has received an Appreciation Certificate from Texas Instruments and AICTE for motivating and registering highest number of students for the MooC course on TI Embedded system using MSP430 MCU, on NPTEL platform (2019-20). The Texas also donated 07 kits of MSP430 Lunchbox MCU to the ECE department, RCOEM.
- Dr. Deepak Khushalani received Indian Nano-electronics Users’ Program (INUP) “Best Project Award 2018”at Indian Institute of Technology Bombay (IITB) for 2018-19 of topic “Fabrication & Characterization of MEMS Cantilever Switch for Power Applications”, whose principal investigator was Dr. Rajesh Pande, Principal and Co-Principal Investigator was Dr. Deepak Khushalani, Assistant Professor, RCOEM with active inputs from Dr. R.M. Patrikar.
-
- Dr. S. B. Pokle, received RCOEM Researcher Award 2018-19 for outstanding research work during valedictory function of Pratishruti-2019 on 1March 2019.
-
- Dr. R. B. Raut has received a certificate of “Top performing Mentor” by NPTEL for the NPTEL course on “Joy of Computing using Python”. He has received the certificate at the hands of Chief Guest of valedictory function of Pratishruti-2019 on 1March 2019.
- Dr. S. B. Pokle received RCOEM Researcher Award (Consolation) for 2017-18 during Pratishruti-2017 on February 26, 2018.
- Dr. Deepak Khushlani received RCOEM Young Researcher Award for 2017-18 during Pratishruti-2017 on February 26, 2018.
- Dr. S. B. Pokle elected as BoS Chairman of Electronics Engineering Board by RTM Nagpur University, Nagpur.
- Dr. P. R. Selokar has received Certificate of Appreciation from Texas Instruments and AICTE for fostering the ecosystem bridging Government, Academia and Industry for the MooC course on TI Embedded system Design using MSP430 MCU, on NPTEL platform (2019-20). The Texas Instruments has also donated 05 kits of MSP430 Lunchbox MCU to the ECE department, RCOEM.
- Dr. P. R. Selokar has received Certificate of Appreciation from Ministry of Education, Ministry of MSME (Government of India) and AICTE for Exceptional Contribution as Primary Evaluator in TOYCATHON, 2021.
- Dr. Bhumika A. Neole has received ”Respect for Women power” award on the occasion of International Women’s Day on 12 th March, 2022 from Shivsena Mahila Aghadi, South-West Nagpur.
List of SCI Journals
Sr. No | Name of the Author | Title of the Paper | Name of the Journal | ISSN No./DOI, vol., Iss.,pp. | Date of Publication |
1 | Dr. R. B. Raut, | A Novel Perforated Rectangular Dielectric Resonator Antenna with Semi Elliptical Conformal Feed for C-Band Applications | Electromagnetics – Taylor & Francis | 0272-6343/ 10.1080/02726343.2022.2031158 | – |
2 | Dr. R. B. Raut | Review and evaluation of color spaces for image /video compression | Color Research & Application | Doi: 10.1002/col.22291 | November 2018 |
3 | Dr. S. B. Pokle | Analysis of OFDM System using DCT-PTS-SLM based approach for multimedia Applications. | Cluster Computing, Springer (US) | ISSN: 1386-7857 | March 2018 |
4 | Dr. S. B. Pokle | Optimization of peak to average power reduction in OFDM | Journal of Communication Technology and Electronics, Springer, Russia | Vol. 62, No. 12, ISSN 1064-2269 pp. 1388-1395 | Dec. 2017 |
5 | Dr. S. B. Pokle | Frequency Reconfigurable Dual-Band MIMO antenna using Pentagon slot resonator with improved Bandwidth | International Journal of Microwave and Wireless Technologies, Cambridge University England. | ISSN No. 1759-0787 pp. 1-7. | Dec. 2017 |
6 | Dr. P. K. Parlewar | Performance evaluation of Wavelet, ridgelet, curvelet and contour lettranforms based techniques for digital Image Processing. | Artificial intelligence review Journal | ISSN : 0269-2821 DOI: 10.1007/s10462-015-9453-7 | 16 Dec. 2016 |
6 | Prof. D. G. Khushlani | Fabrication and Characterization of MEMS cantilever array for switching Applications | International Journal of Microelectronics Engineering | DOI: 10.1016/jmee.2016.02.022 | Feb. 2016 |
7 | Dr. S. B. Pokle | Pentagon slot resonator frequency reconfigurable antenna for wideband reconfiguration. | International Journal of Electronics and Communication (AEU) | Vol 69. ISSN : 1562-1568 | 2015 |
8 | Prof. P. P. Deshpande | Fabrication and characterization of zinc oxide piezoelectric MEMS resonator | Microsystem Technologies Publisher Name: Springer Berlin Heidelberg | ISSN NO : 0946-7076 DOI: https://doi.org/10.1007/s00542-019-04509-w | 08 June 2019 |
Patents
- Total Patents = 27
- Patents Granted : 01
- Patents Published : 26
S. No. | Name of Author(s) | Title of Patent | Status Till date (Filed/ Published/ Granted) | |
1 | KISHOR MADHUKARRAO BHURCHANDI | A SYSTEM TO REMOTELY MONITOR ENERGY METER/S | Granted | |
2 | 1. Shri Ramdeobaba College of Engineering and Management, Nagpur 2. Prof. R.S. Pande 3. Prof. R.M.Patrikar 4. Prof.D.G.Khushalani 5. Akanksha D.Singh | MEMS Cantilever Switch as Low Pass Filter | Published | |
3 | 1. Shri Ramdeobaba College of Engineering and Management, Nagpur 2. Prof. R.S. Pande 3. Prof. R.M.Patrikar 4. Prof.D.G.Khushalani 5. Akanksha D.Singh | QPSK Modulation based on MEMS Cantilever | Published | |
4 | 1. Shri Ramdeobaba College of Engineering and Management, Nagpur 2. Puja Agrawal | DWT and GA-PSO Hybrid Optimization based Method for Imperceptible and Robust Audio Watermarking | Published | |
5 | 1. Shri Ramdeobaba college of Engineering and Management, Nagpur-13 2. Prof. B. M. Hardas 3. Dr. S. B. Pokle | PEAK TO AVERAGE POWER RATIO (PAPR) REDUCTION IN OFDM SYSTEM USING HYBRID APPROACH | Published | |
6 | Prof. Ankita Harkare | MEMS based Vibration Sensor for low frequencies | Published | |
7 | 1. Prof. Nakul Pathak 2. Prof. Avinash Morya 3. Prof. Suvarna Gosavi | Voice Controlled IoT based plug and play split smart holder | Published | |
8 | 1. Prof. Nishant Borkar 2. ASHUTOSH PANDEY 3. NISHAD JANEFALKAR 4.UNNATI BAGADIYA | Sensor Based Automatic Fault Detection System | Published | |
9 | 1. Prof. Bhushan Bisa 2. Prof. Vipul Lande 3. Swapnil Murkute | Generation of Electricity by using pressure energy of the railway track | Published | |
10 | 1. Dr. Sanjay Pokle 2. Mr. VERMA AKSHAT 3. Mr. MANDAVKAR SUSHANT | Establishing Wireless Connection between Electrical Control Panels and Remote Devices to Control Electrical Appliances | Published | |
11 | 1. Dr. Rajesh Raut 2. Dr. Bhumika Neole 3. Mr. DEEPAK TIWARI 4. Mr. ABHISHEK SARAF 5.Ms. RUCHIRA BARAI 6. Ms. TEJASWINI BANDAWAR | Detection and Prevention of LPG Gas Leakage Device using Solenoid Valve in Household Applications | Published | |
12 | Dr. Mridula Korde | DESIGN OF MODULE FOR AUTOMATIC COMPONENT SELECTOR SYSTEM | Published | |
13 | 1.Dr. Dipak Dahigaonkar 2.MR. ROHIT AJAY SATIJA 3.MS. BHARATI SHARMA 4.MR. ABHISHEK KUMAR 5.MR. RAVI SINGH | A NON-DESTRUCTIVE METHOD FOR DETECTION OF ADULTERANTS IN SPECIFIC FOOD PRODUCTS PRESENT IN AN INTELLIGENT GROCERY BAG’ AND VARIOUS UTILITIES OF SUCH BAG. | Published | |
14 | 1. Dr. Sanket Kasturiwala 2. Mr. CHINMAYI AGRAWAL 3. Mr. KRISHNA KAKOD | ELECTRONICS PILL ASSISTANT SYSTEM | Published | |
15 | 1. Dr. Dipak Dahigaonkar 2. Prof. Vipul Lande | DIGITAL BONE RIDGE MAPPING INSTRUMENT FOR SURGICAL ASSESMENT IN ORAL SURGERY | Published | |
16 | 1. Dr. Rajesh Raut 2. Prof. Sampada Apte 3.Mr. KAIVALYA KULKARNI | A Novel low cost fuel theft detection and prevention system | Published | |
17 | 1. Dr. Jagdish Kene 2. Mr. BAYAS AKSHAY SHYAM SINGH 3. Mr. SHAH SAURABH YOGESH | EFFECTUAL DRIVER CIRCUIT FOR E-RICKSHAW | Published | |
18 | 1. Dr. Pallavi Parlewar 2.Bhushan Chandrakant Pimpalkar 3. Sanket Wani 4. Mohit Mahajan 5. Nabil Pathan | Multi Utility Self Sustained Bicycle | Published | |
19 | 1. Dr. Jagdish Kene 2. Karan Asati 3. Prof. Ashlesh Jaiswal | AN AUTOMATIC ELECTRIC VEHICLE | Published | |
20 | 1. Dr. Bhumika Neole 2. Prof. Ankita Harkare | A SYSTEM FOR DETECTION AND REPELLING THE NOXIOUS LIVING BEINGS | Published | |
21 | 1. Prathamesh B Dasarwar 2. Saurav N Pawar 3. Nikesh S Rathod 4. Bhalchandra M Hardas 5. Vipul S Lande | SYSTEM FOR MAINTAINING THE MOISTURELEVEL OF SOIL AND A METHOD THEREOF | Published | |
22 | 1. Pallavi PARLEWAR 2. Allison CHATRAGADDA 3. Sumeet POTLE | A MACHINE FOR PERFORMING EXERCISE | Published | |
23 | 1. Pallavi Parlewar 2. Nishant Borkar | AN ULTRA-WIDE BAND PATCH ANTENNA | Published | |
24 | 1 . Ankita H. Harkare 2 . Anmol Khetpal 3 . Aditya Dhabekar 4 . Harsh Mahajan 5 . Geetesh Mokhare | A DEVICE FOR FUEL ADULTERATION DETECTION | Published | |
25 | 1 . Vipul Sureshrao Lande 2 . Devina Shekhar Zararia 3. Janhavi Rajneesh Mishra 4 . Nirmayi Prakash Itankar 5 . Rewa Ramesh Wazalwar 6 . Ritika Sanjay Sharma | A DEVICE FOR CLEANING CEILING FAN | Published | |
26 | 1. Dr.S.B. Pokle 2 . CHAFLE, Fulesh 3 . DAGA, Gaurav 4 . MISHRA, Udit 5 . MATE, Siddhant | Solar panel for Generating Solar energy | Published | |
27 | 1.Prasheel Thakre 2.Kunal Siddhawar 3.Kunjan Rathi 4.Mayurima Kanzarkar 5.Radhika Sainani | A system and a method for locking and unlocking a vehicle | Published |
List of Wos / Scopus Journals
Sr. No | Name of the Author | Title of the Paper | Name of the Journal/Conference | ISSN No./DOI vol., Iss., pp | Date of Publication | Listed in |
1 | S.B. Pokle, Professor | Design of Wirelessly Controlled Motion Robot for Disaster Search and Rscue Management | Journal of Communication Engineering and its Innovations | http://doi.org/10.5281/zenodo.3753290 | 4/20/2020 | Google Scholar |
2 | Suvarna Gosavi, | CHATBOT FOR IT INDUSTRY | INTERNATIONAL JOURNAL OF ADVANCE RESEARCH AND INNOVATIVE IDEAS IN EDUCATION | ISSN(O) : 2395-4396 | 3/30/2020 | Google Scholar |
3 | Manish Chawhan Ausaf Khan, Prof. B. A.Neole | A Survey on Cross Layer Framework based Energy Efficient Routing Protocols of Manets | International Journal of Future Generation Communications and Network | ISSN(o): 2233-7857, Vol 13, No 1 | 07/04/2020 | WOS |
4 | Dr. Dipak Dahigaonkar Dr. D G Khushalani | A low voltage narrowband CMOS Low-Noise amplifier for L-1 band GPS RF receivers | International Journal of Future Generation Communication and Networking | ISSN(o): 2233-7857, Vol 13, No 3 | 29/05/2020 | WOS |
5 | Prof. A P Nilawar | Performance Evaluation of Content-Based Image Retrieval Using Convolutional Neural Network | International Journal of Future Generation Communication and Networking | ISSN(o): 2233-7857, Vol 13, No 3 | 29/05/2020 | WOS |
6 | P. K.Parlewar Siddhant Kumar, Bhumika Neloe, Manoj Sarve | Depth Estimation using FCNN | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 Doi: http://dx.doi.org/10.21786/bbrc/13.14/86 Vol 13 No 14 pp372-375 | Dec 2020 | WOS |
7 | Pradip Selokar | An IoT Based Car Parking System for Supermarkets | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
8 | Vipul S Lande Pankaj U Joshi | Low Power Complex Multiplication using Pre-computation Technique For FFT Algorithm in Wearable ECG Gadgets | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
9 | Deepak Khushalani Aishwarya Agarwal, Ankita Harkare and Rakshal Agrawal | A Review of FACS: Fluorescence Activated Cell Sorting System | Bioscience Biotechnology Research Communications Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
10 | Ankita H Harkare Harsh Mahajan, Geetesh Mokhare, Deepak G Khushalani, B A Neole and Rakshal Agrawal | Study and Development of Fuel Adulteration Detection System | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
11 | Bhumika Neole Pallavi Parlewar, Prerana Jain, Akshita Samant, Vedant Khire, Radhika Sainani | A Survey on Image Steganography | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
12 | Nishant Borkar Dr. P. K. Parlewar | Microstrip Antennas: Rectangular, Circular & U-Shape: Performance Comparison | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
13 | Mridula Korde Minal Ghute | Design of Palm Vein Authentication System | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
14 | Jagdish D Kene Mridula S Korde, Deepali M Kotambkar and Ajinkya P Nilawar | Joint Beamforming and Nullforming with PSO in Distributed MIMO :An Optimization Approach | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
15 | Prasanna P. Deshpande Varad C Joshi, Mandar M Pimparkar | MEMS Disk Resonator for 5G Application: An Analytical case study | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
16 | S.B. Pokle M.D.Chawhan, K.D. Kulat, A.U.Khan | An Advanced Trust-Based Routing Protocol for Mobile AdHoc Network under Black-hole Attack | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
17 | A.P.Nilawar Mridula S Korde, Deepali M Kotambkar and J.D.Kene | Joint Beamforming and Nullforming with PSO in Distributed MIMO :An Optimization Approach | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
18 | A.P.Nilawar C.G.Dethe,A.Jaiswal and J.D.Kene | Content-Based Image Retrieval Using Customized Convolutional Neural Network | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
19 | V. Lakshmi Parvathi Rajesh. B. Raut | Overview On Optimization Methods of Rectangular Dielectric Resonator Antenna | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
20 | D.J. Dahigaonkar, | A Multi-Class Classification based approach for Remaining Useful Life (RUL) Prediction of Li-Ion Battery | Bioscience Biotechnology Research Communications | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | Dec 2020 | WOS |
21 | Nishant Borkar Dr. P. K. Parlewar | Antennas Design Trends in Medical Application | Pensee | 0031-4773 | Scopus | |
22 | Dr. M. D. Chawhan Dr. Bhumika Neole, Ausaf Umar Khan, Dr. K. D. Kulat | Comparative Analysis of Intrusion Detection System in Reactive Routing Protocols of Mobile Adhoc Networks | International Journal of Next-Generation Computing | Print ISSN : 2229-4678 Online ISSN: 0976-5034 https://doi.org/10.47164/ijngc.v12i5.414 | November, 2021 | Web of Science |
23 | Siddhant Kumar Dr. Pallavi Parlewar | Denoised video with Specially Programmable Intelligent Bot | International Journal of Next-Generation Computing | Print ISSN : 2229-4678 Online ISSN: 0976-5034 https://ijngc.perpetualinnovation.net/index.php/ijngc/article/view/434 | November, 2021 | Web of Science |
24 | Dr. P. R. Selokar Ananya Timande, Aayushi Nagbhidkar, Ankita Chhattani, Abhilash Nema | Smart Vacubin with Contactless Waste Collection | International Journal of Next-Generation Computing | Print ISSN : 2229-4678 Online ISSN: 0976-5034 https://doi.org/10.47164/ijngc.v12i5.414 | November, 2021 | Web of Science (ESCI) |
25 | Dr. D. B. Bhoyar Dr. J D kene, I Kaur, S. Mohod | Analysis of deforestation multispectral Satellite data using remote sensing techniques | International Journal of Next-Generation Computing | Print ISSN : 2229-4678 Online ISSN: 0976-5034 https://doi.org/10.47164/ijngc.v12i5.463 | November, 2021 | Web of Science |
Copyrights
Total Copyrights = 34
Sr.No. | Copyrighter | Copyright title | Date | Session |
1 | Deepak Khushalani | Microprocessor & Interfacing 8085 Notes | 6/2/2017 | 16-17 |
2 | Vaijayanti H Panse | Operations of ALU – Self Assesment Quiz | 6/16/2017 | 16-17 |
3 | Dr Jagdish Kene | The ISM Band Unlicensed Radio Frequency for Scientific, Medical & Industrial Applications | 6/16/2017 | 16-17 |
4 | Vishwas Balpande | Basics of VHDL & Programmable Logic Devices – Notes | 6/16/2017 | 16-17 |
5 | Dr. Sanjay Pokle | Orthogonal Frequency Division Multiplexing | 6/16/2017 | 16-17 |
6 | Dr. Rajesh Raut | Non Linear Sampling of Color Images | 6/16/2017 | 16-17 |
7 | Pradip Selokar | Electromagnetic Fields Course Notes (Handouts) | 6/24/2017 | 16-17 |
8 | Vidya Dahake | Vehicle Accident Detection and Reporting Using GSM & GPS | 6/24/2017 | 16-17 |
9 | Ashlesh Jaiswal, Ajinkya Nilawar | Phasor Diagram for AC Bridges (Handouts) | 6/24/2017 | 16-17 |
10 | Ashlesh Jaiswal | Spatial Domain Image Enhancement (Handouts) | 6/24/2017 | 16-17 |
11 | Dr. Pallavi Parlewar | 4 – Quadrant Curvelet Transform | 6/24/2017 | 16-17 |
12 | Ajinkya Nilawar | Optical Fiber Overview (Handouts) | 7/24/2017 | 17-18 |
13 | Prof. Ankita H Harkare | Development of MEMS Energy Harvester | 8/16/2017 | 17-18 |
14 | Prof. Ankita H Harkare | Development of MEMS Vibration Sensor | 8/16/2017 | 17-18 |
15 | Dr. D. .J. Dahigaonkar | An approach for enhancing departmental research | 11/14/2017 | 17-18 |
16 | Dr. D. .J. Dahigaonkar, Mayank B. Thacker | Novel CMOS low noise Amplifier for GPS receiver | 11/18/2017 | 17-18 |
17 | Prof. Prasanna Deshpande | Notes of Linear Integrated Circuits & Applications | 11/18/2017 | 17-18 |
18 | Dr. Deepak Khushalani | Taguchi method for Cantilever Beam Design | 11/18/2017 | 17-18 |
19 | Prof. Bhumika A. Neole | Notes on Digital Signal Processing | 5/11/2018 | 17-18 |
20 | Prof. Divya Shrivastave | CONTROL SYSTEM ENGINEERING: MULTIPLE CHOICE BASED QUESTIONS | 5/20/2019 | 18-19 |
21 | Prof. Divya Shrivastave | Waves and Radiating Systems: MULTIPLE CHOICE BASED QUESTIONS | 5/20/2019 | 18-19 |
22 | Dr. (Mrs.) M S Korde | Fundamentals of Antenna Handouts | 5/20/2019 | 18-19 |
23 | Dr Sanket B Kasturiwala | IOT based Pill Assistant | 5/20/2019 | 18-19 |
24 | Prof. Jagdish Kene | Radio Frequency Bands and Application | 6/3/2019 | 18-19 |
25 | Prof. Jagdish Kene | Transfer Electron Device (TED) OR Gunn Diode | 6/3/2019 | 18-19 |
26 | Dr. J D Kene | Microwave Junction | 8/1/2019 | 19-20 |
27 | Dr. J D Kene | Radar Systems | 8/1/2019 | 19-20 |
28 | Prof. Prasheel Thakre | Architecture of SPLD, CPLD and FPGA | 8/2/2019 | 19-20 |
29 | Prof. Ankita Harkare | Lecture Notes on RF circuit design | 9/24/2020 | 20-21 |
30 | Prof. Ankita Harkare | Lecture Notes on Computer Architecture | 3/5/2021 | 20-21 |
31 | Prof. Divya Shrivastava Dr. Deepak Khushalani | DIGITAL SYSTEM DESIGN LAB MANUAL ECT252 | 3/2/2021 | 20-21 |
32 | Prof. Divya Shrivastava | WAVES AND RADIATING SYSTEMS MULTIPLE CHOICE BASED QUESTIONS | 12/10/2020 | 20-21 |
33 | Prof. Prasheel Thakre | LECTURE NOTES ON COMPUTER ARCHITECTURE | 7/30/2021 | 21-22 |
34 | Prof. Prasheel Thakre | MEMORY ORGANIZATION IN COMPUTER ARCHITECTURE | 7/31/2021 | 21-22 |
Details of Book Publications:
Sr. No | Name of the Author | Title of the Book | ISBN No. | Name of the Publisher |
1. | Dr.Dipak J.Dahigaonkar | A text book on laboratory experiments in Electrical Engineering | ISBN : 81-219-0104-9 | S. Chand & Co. Pvt. Ltd., New Delhi |
2. | Dr. Rajeshree D. Raut | Error Control coding for Performance Improvement – Meeting Challenges in Cognitive Radio | ISBN-10: 365920051 ISBN-13: 9783659200519 | LAMBERT Academic Publishing |
3. | Dr.Deepak G.Khushalani | Design & Development of MEMS Cantilever Switch for High Power | ISBN10 6137154327 ISBN13 9786137154328 | LAMBERT Academic Publishing |
4. | Dr. P. R. Selokar | Scilab Textbook Companion for Electronics Communication Systems by R. Blake | ISBN: 978-81-315-0307-2. | FOSSEE, IIT, Bombay |
5. | Dr. P. R. Selokar | Scilab Textbook Companion for Modern Digital and Analog Communication Systems by B. P. Lathi | ISBN No. 0-19-511009-9 | FOSSEE, IIT, Bombay |
6. | Dr. B. A. Neole | Digital Image Restoration Using NL Means with Robust Edge Preservation Technique. | ISBN Print: 978-3-030-00664-8 Online: 978-3-030-00665-5 | Springer |
7. | Prof.Ajinkya P.Nilawar | Image Retrieval Using Color & Shape Features | ISBN-10: 6202069597 ISBN-13: 978-6202069595 | LAMBERT Academic Publishing |
8 | Dr. Prasanna Deshpande | MEMS Resonator Filters (Edited by Dr. R. M. Patrikar, VNIT, Nagpur) | ISBN- 13: 978-1- 78561- 896-3 | Book Chapters in IETE Journal. |
9 | Ankita H Harkare, | Springers book Lecture Notes on Data Engineering and Communications Technologies Volume 53 , Pg 939- 948 | ISSN: 2367- 4512 | Springer |
10 | Mridula Korde | WCDMA-Third Generation Radio Interface | DOI: 10.1007/978-3-642-19542-6_111 | Springer Book chapter Communications in Computer and Information Science book series |
11 | Mridula Korde | Designing CDMA Modem in FPGA Based on DSSS | DOI: 10.1007/978-3-642-15739-4_11 | Springer Book chapter Communications in Computer and Information Science book series |
12 | Mridula Korde | Technical White Paper on “Time and Frequency Synchronization in OFDM | DOI: 10.1007/978-3-642-20573-6_12 | Springer Book chapter Communications in Computer and Information Science book series |
13 | Mridula Korde | Behavioral Analysis of Wireless Channel Under Small-Scale Fading | DOI: 10.1007/978-981-16-2380-6_5 | Springer Book chapter Lecture Notes in Networks and Systems book series |
14 | Dr. P. R. Selokar | Study on ARM9 – Linux Kernel | DOI: https://doi.org/10.9734/bpi/naer/v6/2964F Print ISBN: 978-93-91312-98-5 eBook ISBN: 978-93-91312-99-2 | B. P. International Publisher Book Chapter in the book New Approaches in Engineering Research. |
Product Development:
Sr. No. |
Name of the Product |
Name of the Inventor |
Session/year |
Amount Sponsored |
Description of Project |
---|---|---|---|---|---|
1 |
Finger print based Attendance acquisition system |
Prof. V S lande |
2018-19 |
Nil |
A portable, convenient finger print based Attendance acquisition system for course coordinators. The designed system can be used in various applications. |
Project Done Under the MSME (RGSTC-TIFAC) Scheme:
Sr. No. | Name of the Product | Name of the Inventor | Name of Students | Session/year | Amount Sponsored | Description of Project |
1 | IoT based battery monitoring system and RUL predictions(MSME) | Dr. D J Dahigaonkar | 1.Partho Ghosh 2.Yuvraj Shashikant Gupta | 2019-2020 | 2,14,000/-. | Use of Machine learning algorithm to predict remaining useful life of a battery. |
2 | GOUBOT:An Autonomous Robot for cowdung collection using image processing | Prof. Ashlesh Jaiswal | 1.Sanket Dhanorkar 2.ParthGunde | 2018-19 | Nil | An automated robot for a dairy farm environment for cleaning and dumping of waste. |
3 | Solar Pump Controller | Prof. Puja Agrawal | Mr. Atharva Bhagat, Mr. Abhishek Uplanchiwar | 2018-19 | Nil | Two Months Internship at Energize Sustainable Solutions Pvt. Ltd. Nagpur. students had been exposed to understanding and designing Solar Pump Controller. |
4 | E-Rickshaw Motor Controller : Green Revolution | Dr. Jagdish D. Kene | 1 Akshay S. Bayas 2 Saurabh. Y. Shah | 2017-2018 | MSME Sponsored | This project is aim to provide the solution for motor Controller made by china using IGBT Module. |
5 | Building management System | Prof. Ankita Harkare | 1 Vasudha Potdar 2 Abhishek Mishra | 2017-2018 | College Sponsored | |
6 | Variable Intensity LED Lighting System | Prof. Divya D. Shrivastava | 1 Pooja Mamtani 2 KetkiDhoble | 2016-17 | College Sponsored | The project aims to provide a lighting system which provides optimized illumination as per the ambient conditions. |
7 | Computer Controlled Distillation Unit for separation of Methanol. | Prof. Vipul S. Lande | 1 ShubhamGajbhiye 2 VarunKarade | 2014-2015 | College Sponsored | This Project was carried as part of paid industry internship program under RGSTC-TIFAC. The work place was Sterling Education Systems, Hingna MIDC. |
8 | ROBOTIC Trainer kit. | Prof AnishGoel | 1 SiddheshD.Peshkar 2 RishabhR.Bahoria | 2016-17 | MSME Sponsored | |
9 | Race timing system. | Prof AnishGoel | 1 MohitN.Sinha | 2016-17 | College Sponsored |
Consultancies
Faculty members of the Department have carried out consultancy work amounting to Rs. 2,07,000/- . Following are the details:
S.No. |
Consultancy work statement |
Funding Agency |
Faculty Coordinator |
Amount
(in Rs.) |
Date / Duration |
---|---|---|---|---|---|
1 |
Development of tool for monitoring and analysis of performance of registered users on e-learning website. |
M/s. Career in Core, Amravati |
Prof. Anish Goel |
122000/- |
2 months |
2 |
Consultancy for On-Board 4 digit Special Purpose LED Displays, Industrial grade, having PCB mounted 4 digit LED with driver/Controller for the display, optimised AC DC power source with appro ratings and protections |
SIGNTRONICS, Pune |
Prof. Ankita Harkare |
60000/- |
6 Months |
3 |
50W LED Driver Design |
Rayon Illuminations Pvt. Ltd., Aurangabad. |
Prof. Prasheel
Thakre |
25000/- |
12 months |
Sponsored Research
Sr. No. |
Name of the Coordinator |
Project
|
Thrust Area |
Year |
Amount |
Duration |
Funding Agency |
---|---|---|---|---|---|---|---|
1 |
Dr.R.B.Raut(Coordinator) |
ASPIRE: A Scheme for promotion of Innovation, Rural Industrialization and Entrepreneurship |
Rural and Agriculture Innovation and Incubation |
2017 |
2.91 Crore |
5 Years |
MSME Govt. of India |
2 |
Dr.P.K.Parlewar(Project implementation group member ) |
FIST Level-0 |
Remote Air and Water Quality Monitoring (IoT based) |
2016-17 |
45 Lakh |
5 Years |
Department of Science and Technology |
3 |
Dr.P.K.Parlewar(Nodal Officer) |
Visvesvaraya PhD Scheme |
To enhance the number of PhDs in Electronics System Design & Manufacturing (ESDM) and IT/IT Enabled Services (IT/ITES) sectors in the country. |
2015-2016 |
82.343 Lakh |
5 Years |
Department of Science and Technology |
Total |
Rs. 4.18/- Crore |
NOTE: The above-mentioned research grants are institute level grants and departmental faculties are associated as Coordinators/Nodal officer/Principal Investigator.
Ph. D. Awarded and Guided by the Faculty
Year: 2018-2019
Sr. No. |
Name of Faculty |
Name of the student |
Title of Ph.D. Thesis |
Registration no. & Year |
Status |
---|---|---|---|---|---|
1. |
Dr. Sanjay B. Pokle |
Mrs. D.K.
Borakhede |
Design and Evaluation of Reconfigurable Antennas for MIMO based Wireless Systems |
Ph.D.(cell)/RRC/1159,
13-1-2012 |
Submitted |
2.
|
Dr. Sanjay B. Pokle |
Mr. B.M.
Hardas |
Performance Analysis of PAPR Reduction Techniques in OFDM through a System Implementation |
Ph.D.(cell)/RRC/1179,
5-7-2012 |
Submitted |
3. |
Dr. Sanjay B. Pokle |
Mr. P. N.
Thakre |
Novel approach for Power and Resource allocation in non Orthogonal multiple access (NOMA) technique for 5G Cellular systems |
Ph.D. Cell/RRC/MAY 2019/289 |
Registered
13/05/19 |
4. |
Dr. Pallavi K. Parlewar |
Mr. N. M.
Borkar |
Design & Development of Wide Band Antenna for Medical Application |
Ph.D. Cell /RRC / MAY 2019 /285 |
Registered 13/05/19 |
Year: 2017-2018
Sr. No. |
Name of Faculty |
Name of the student |
Title of Ph.D. Thesis |
Registration no. & Year |
Status |
---|---|---|---|---|---|
1. |
Dr. Sanjay B. Pokle |
Ms. PreranaShrivastava |
