Student Achievements
SNo. | Name of Student | Event | Achievement | Date |
1 | Mr. Pratik D Thakur | Indian Space Research Organisation | Completed the online course on “Geospatial Inputs for Enabling Master Plan Formulation” conducted by Indian Institute of Remote Sensing (IIRS) | 27-07-2020 to 31-07-2020 |
2. | Ms. Ankita Vinod Lohe | Indian Space Research Organisation | Participation in online course on “Understanding of Coastal ocean processes using Remote Sensing and Numerical Modelling” conducted by Indian Institute of Remote Sensing (IIRS) | 21-09-2020 to 25-09-2020 |
3 | Mr. Pratik Dharmendrasingh Thakur | Indian Space Research Organisation | completed the online course on “Remote Sensing Applications in Agricultural Water Management”. The course was conducted by Indian Institute of Remote Sensing (IIRS), | 03-08-2020 to 07-08-2020 . |
4. | Mr. Nayan Vinodkumar Karwa | Indian Space Research Organisation | completed the online course on “Remote Sensing Applications in Agricultural Water Management”. The course was conducted by Indian Institute of Remote Sensing (IIRS), | during 03-08-2020 to 07-08-2020 |
Mr. Prem Gupta, Mr. Aditya Lakhe, Mr. Akshay Tejankar and Mr. Manish Harwani being appreciated by Principal, HoD and faculty members for receiving the award in Technical Event AAKAAR SMART Students’ Symposium held at IIT Mumbai on 12th and 13th of March 2016
News Article on Publication in International conference on construction materials, ICCEMS 2016, Singapore
Awards Recognitions Received at National and International Level (2015-16)
Sr.No | Names of the Students | Title | Prizes won | Organizing institute |
---|---|---|---|---|
1 | Aditya Lakhe, Manish Harwani | AAKAAR SMART | Second Position | IIT Bombay |
2 | Shubham Mahesh and Deepanshu Namdeo | AXIS 15- Technodocx (Civil) | First Position | VNIT, Nagpur |
3 | Prem Gupta, Akshay Tejankar | SPARK -2016- Project Competition | First Position | KDK Nagpur |
4 | Aditya Lakhe | Prezentaire- national level techfest | First Position | BDCOE, Wardha |
Students Publication in International and National Conferences (2015-16)
SN | Name of Author | Name(s) of Co-Author | Title of Paper | Name of the Conference | Place | Dates of Conference |
---|---|---|---|---|---|---|
1 | Mr. Harjot Siingh Kahai | Mr. Mayur Paliwal ,Prof. S. S. Geete | Experimental studies in Hematite concreting | International conference on construction materials | Singapore | June 2016 |
2 | P. P. Dahale | Sannive Shome, saurabh Bansode | Experimental Studies On Eps Beads | NCETCE-16 | Nagpur | 17-18 May 2016 |
3 | P D Hiwase | Shubham mahesh | Study of modern technologies in industries | CYNOSVRE-16 | Nagpur | 21-22 March2016 |
4 | Dr Mahendra Kadu | Anubhuti Gupta, Anushka Kumar, | Smart water distribution networks | National conference on DCESC | Nagpur | 19-20 Feb 2016 |
5 | T. K. Rao | Abhishek Singh, Amit Gupta, Ayush Kumar, Shikahr Sharma | A study of transportation of Nagpur city. | National conference on DCESC2016 | Nagpur | 19-20 Feb 2016 |
6 | V A Dakwale | Shubham Mahesh, Dimpanshu Namdeo | Effect of metakaoline on concrete used for repair and strengthening | National conference on DCESC2016 | Nagpur | 19-20 Feb2016 |
7 | T. B. Gupta | Shubham Somwanshi, Deepal Yadav | Adsorption Fundamentals | National conference on DCESC2016 | Nagpur | 19-20 Feb2016 |
In the academic year 2015-16, the following project was funded by Rajiv Gandhi Science and Technology Commission (RGSTC), Government of Maharashtra, of Rs. 2,95,000/-. The chairman of this commission is Dr. Anil Kakodkar, Nuclear Scientist, India. The students received a stipend amount of Rs. 1,20,000/-. The title of the project was“Development of Repair Material Using Mineral Admixture for Strengthening and Retrofitting of Damaged Structure” guided by Dr. V.A. Dakwale. Mr. Dipanshu Namdeo and Mr. Shubham Mahesh, students of BE Civil Engineering was involved in this project. Mr. Suhas P. Bhave Engineers & Contractors was associated industry with this project