RCOEM Institute Innovation Council
(Ministry of Education Initiative)
Objectives:
- Setting direction for the Institute towards streamlining and establishing a strong startup ecosystem in the campus and region
- Measuring Innovation & Startup ecosystem based on Input, Process, Output, and Outcome-based parameters
- Focusing on both quantity and more on quality aspects of the Startup Eco-System available at the Institute
- Also, to measure the impact created by these innovations and Startups in society and the market
Key Result Areas (KRA):
The following KRAs are identified for achieving our objectives:
- Programs and Activities on IPR, Innovation, Start-up Organized & Participated
- Annual Budget Spent on Innovation & Start-up funding, income, and Expenditure
- Innovation, Pre-Incubation & Incubation & Infrastructure Facilities Established
- Awards & Recognition of Students and Faculty Innovations/Start-ups in Various Contests/Events
- Courses on IPR, Innovation & Start-up Offered by Institute
- IP Granted and Published
- Successful Innovations Supported, Produced & Startups Established
- Seed Fund, Angel & Venture Fund Support Raised by Above Start-ups and Innovations
- Tech Transferred & Commercialized
Key Performance Indicators (KPIs):
The following KPIs are identified for achieving our objectives:
I&E Awareness Among Students & Faculties
- Programs conducted, Attended, Awards received
I&E Infrastructures & Facilities Innovations Supported by HEI
- Technology Readiness Level 4 and above
Start-ups Supported by HEI
- No. of Startups with CIN (10)
- No. of Faculty as Founder & Co-Founder with DIN (5)
- No. of Startups with an Annual Turnover of Rs 50 Lakhs or 10 employees
Co-Incubation and Partnership Giving Incubation
- Receiving Incubation, Giving Incubation
Angel and Venture Capital Funding/ Investor Linkage Facilitated by HEI/Incubator
- Total Angel/VC Fund Amount raised by Innovations
- Total Angel/VC Fund Amount raised by Startups
Teaching and Learning on Innovation/IPR/Entrepreneurship
- No. of Full-time Programs
- No. of Short time & Elective / Core Credit
- No. of MDP, EDP, FDP Programs
IP & Technology Commercialization
- Patent Granted
- Patent Published
- Incubated Start-up holds Patents
- No of IP Commercialized/Technology Transferred
Budget (Expense and Revenue) on Innovation/IPR/Entrepreneurship
- Total Expense on Program Conducted and participated
- Incubation Infra. (Capital Expenditure + Operational Expenditure)
- Total Seed Fund/Grant Disbursed to Innovations
- Total Seed Fund/Grant Disbursed to Start-ups
RCOEM Institute Innovation Council
(Ministry of Education Initiative)
Innovation Ambassadors
SN | Name | Designation | Department | Training |
1 | Dr. Prasad Dahale | Assistant Professor | Civil Engineering | Basic + Advanced |
2 | Dr. Sandeep Joshi | Assistant Professor | Mechanical Engineering | Basic + Advanced |
3 | Dr.(Ms.) Preeti Kapoor | Assistant Professor | Electrical Engineering | Basic + Advanced |
4 | Dr. Suresh Balpande | Associate Professor | Computer Science and Engineering | Basic + Advanced |
5 | Prof. Sandeep R. Pandey | Assistant Professor | Electronics Engineering | Basic + Advanced |
6 | Dr. Pradeep Ram Selokar | Assistant Professor | Electronics & Communication Engineering | Basic + Advanced |
7 | Prof. Abhijeet R. Raipurkar | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
8 | Prof. Dilip Kumar Borikar | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
9 | Dr. Ashish Chandak | Assistant Professor | Information Technology | Basic + Advanced |
10 | Dr. Sachin Upadhye | Assistant Professor | Computer Application | Basic + Advanced |
11 | Dr. Urmila Shrawankar | Professor | Computer Science and Engineering | Basic + Advanced |
12 | Ms. Supriya Gupta (Bani) | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
13 | Dr. Samir Ajani | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
14 | Dr.Chithraja Rajan | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
15 | Dr. Nisarg Gandhewar | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
16 | Mr. Abhishek Sahu | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
17 | Mr. Amit Pimpalkar | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
18 | Dr. Charanjeet Singh Dadiyala | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
19 | Mr. Ankush Sawarkar | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
20 | Mr. Kaushik Roy | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
SN | Name | Designation | Department | Training |
1 | Dr. Y. M. Sonkhaskar | Assistant Professor | Mechanical Engineering | Basic + Advanced |
2 | Prof. Prashant B. Shiwalkar | Assistant Professor | Industrial Engineering | Basic + Advanced |
3 | Dr. B. M. Hardas | Assistant Professor | Electronics Engineering | Basic + Advanced |
4 | Prof. Bhushan C. Bissa | Assistant Professor | Mechanical Engineering | Basic + Advanced |
5 | Prof. Sumit S. Geete | Assistant Professor | Civil Engineering | Basic + Advanced |
6 | Dr. Rashmi Welekar | Assistant Professor | Computer Science and Engineering | Basic + Advanced |
7 | Prof. Vipul Lande | Assistant Professor | Electronics & Comm. Engineering | Basic + Advanced |
8 | Prof. P. J. Assudani | Assistant Professor | Information Technology | Basic + Advanced |
9 | Prof. Vishal R. Rathee | Assistant Professor | Electronics Engineering | Basic + Advanced |
10 | Dr. Satyajit S. Uparkar | Assistant Professor | Master of Computer Application | Basic + Advanced |
RCOEM Institute Innovation Council
(Ministry of Education Initiative)
List of Activities
The following activities were conducted during the year and relevant documents and reports have been uploaded on the MIC portal.
S.No. | Name of Activity | Quarter | Activity |
1 | National Youth Day | Quarter II | Celebrations |
2 | Research Paper Writing | Quarter II | Self-driven Activity |
3 | National Science Day | Quarter II | Celebrations |
4 | National Pollution Control Day | Quarter II | Celebrations |
5 | National Energy Conservation Day (India) | Quarter II | Celebrations |
6 | Workshop on Design Thinking, Critical thinking and Innovation Design | Quarter II | IIC Calendar Activity |
7 | Inter/Intra Institutional Innovation Competition/Challenge/Hackathon and Reward Best Innovations – Manage through YUKTI-NIR | Quarter II | IIC Calendar Activity |
8 | National Technology Day | Quarter III | Celebrations |
9 | Session/ Workshop on Business Model Canvas (BMC) | Quarter III | IIC Calendar Activity |
10 | Workshop on Prototype/Process Design and Development | Quarter III | IIC Calendar Activity |
11 | IDEA-TECHEXPO 23 | Quarter IV | Self-driven Activity |
12 | World Entrepreneurs Day | Quarter IV | Celebrations |
13 | World Environment Day | Quarter IV | Celebrations |
14 | Entrepreneurship Development and Sensitization Workshop | Quarter IV | Self-driven Activity |
15 | TRANSPRENEUR | Quarter IV | Self-driven Activity |
16 | Independence Day- Celebrating Aazadi Ka Amritkal | Quarter IV | Celebrations |
17 | Earth Day | Quarter IV | Self-driven Activity |
18 | INDIAN SWACHHATA LEAGUE | Quarter IV | Self-driven Activity |
19 | World Ozone Day | Quarter IV | Self-driven Activity |
20 | Organise Session on “Lean Start-up & Minimum Viable Product/Business”- Boot Camp (or) Mentoring Session | Quarter IV | IIC Calendar Activity |
21 | Session on Angel Investment/VC Funding Opportunity for Early Stage Entrepreneurs. | Quarter IV | IIC Calendar Activity |
22 | Workshop on Financial Overview of Non-Financial Entrepreneurs | Quarter IV | Self-driven Activity |
23 | Digital Marketing for startups | Quarter IV | Self-driven Activity |
24 | Workshop on Intellectual Property Rights (IPRs) and IP management for start up | Quarter III | IIC Calendar Activity |
25 | Nuances of Research paper writing | Quarter IV | Self-driven Activity |
S.No. | Name of Activity | Quarter | Activity |
1 | Image Building for Career Development | I | Self-driven Activity |
2 | Image Building for Career Development | I | Self-driven Activity |
3 | Achieving Fluency in Spoken English | I | Self-driven Activity |
4 | Dynamics of Group Discussion | I | Self-driven Activity |
5 | Entrepreneurship opportunities in Electronics and Communication Engineering | I | Self-driven Activity |
6 | Entrepreneurship opportunities in Electronics and Communication Engineering | I | Self-driven Activity |
7 | Basics of Radiation and Antenna | I | Self-driven Activity |
8 | Session for GATE 2021 under AICTE Prerana Scheme | I | Self-driven Activity |
9 | Role of Additive Manufacturing in Industry 4.0 | I | Self-driven Activity |
10 | “Career in Business Intelligence” | I | Self-driven Activity |
11 | Profile/Resume building | I | Self-driven Activity |
12 | How to start Up | I | Self-driven Activity |
13 | Scope and Opportunity in CAE | I | Self-driven Activity |
14 | Live Coding Workshop | I | Self-driven Activity |
15 | Acing the Placement Saga | I | Self-driven Activity |
16 | Multi-Scale Methods for Spatial Data Analysis | I | Self-driven Activity |
17 | The making of Future Ready IT Professionals | I | Self-driven Activity |
18 | Workshop on Intel OpenVino Toolkit by Intel Student Developer Club | I | Self-driven Activity |
19 | Scope in Data Science | I | Self-driven Activity |
20 | Instruments for Aircraft Design.” | I | Self-driven Activity |
21 | Social hackathon | I | Self-driven Activity |
22 | Social hackathon | I | Self-driven Activity |
23 | “A Walk through GSoC and Open Source” by Google DSC | I | Self-driven Activity |
24 | Career Options after Engineering – Entrepreneurship | II | Self-driven Activity |
25 | Fire Safety Awareness | II | Self-driven Activity |
26 | Graphic Design – Manzar | II | Self-driven Activity |
27 | My Story of Success-1 | II | Self-driven Activity |
28 | My Story of Success – 2 | II | Self-driven Activity |
29 | Stepping into Business World | II | Self-driven Activity |
30 | Process Monitoring and Automation | II | Self-driven Activity |
31 | Interview and interpersonal Skill | II | Self-driven Activity |
32 | Workshop on Additive Manufacturing | II | Self-driven Activity |
33 | Workshop on MES | II | Self-driven Activity |
34 | Mechatronics and IoT | II | Self-driven Activity |
35 | VMC – Vertical Machining centre and CNC | II | Self-driven Activity |
36 | MSC Adams | II | Self-driven Activity |
37 | Yaskawa Arc Welding Robot | II | Self-driven Activity |
38 | Catia V6 | II | Self-driven Activity |
39 | Gyanodaya | II | Self-driven Activity |
40 | Drishti | II | Self-driven Activity |
41 | Webinar on Careers in Management.” | II | Self-driven Activity |
42 | Writing an Effective Resume | II | Self-driven Activity |
43 | Introduction about RCOEM Technology Business Incubation Center | II | Self-driven Activity |
44 | HOSPITAL VISIT AND TRAINING SESSION ON CT SCAN MACHINE | II | Self-driven Activity |
45 | Workshop on Building Portfolio Website using React JS | II | Self-driven Activity |
46 | Algorithm Unlock | II | Self-driven Activity |
47 | Stability Analysis of Drive Systems | II | Self-driven Activity |
48 | Participation of IIC Institutions in IIC Regional Meets | IV | MIC driven Activity |
RCOEM Institute Innovation Council
(Ministry of Education Initiative)Final IIC Report 2021-22 IIC Annual Report 2022-23
Innovation and Startup Policy
(Ministry of Education Initiative)Startup Policy