MEMORANDUM OF UNDERSTANDING
List of MoU with Industry See here
List of MoU with Industry Association See here
List of MoU with Government Organisation See here
List of MoU with University/Educational Institute See here
RCOEM III Brochure
RCOEM III Brochure Click Here
Consultancy
The Institute is actively involved not only with local Industry but with Industries having national presence. Consultancy Projects are undertaken with a combination of Faculty & Students of College.
MAJOR CONSULTANCY PROJECTS UNDERTAKEN BY FACULTY:
- Technical Enhancement of the Moodle LMS Software
- Setting up the Mechatronics Laboratory
- Separation of Essential Oil and Methanol from its Mixture
- Online Job Portal Web Application through MS Asp.Net.
- Induction Motor Testing
- Geotechnical Investigation
- Assessment of Structural Stability
- Productivity Study
- Design & Development of Pouch Filling (Packaging Machine)
- Development of Software for conducting Computer Aptitude Test
- Development of e Commerce Website & Web Based ERP Module
- Development of Software Project- Office Management System
- Software Engineering work and Project in Java on E-Commerce Website
- Enhancing the sensitivity of Electric Shock Protecting Unit
- Design & Development of Packaging Machine
- Design and developing of Aluminium Casting for Rota-Moulding
- Preparation of Detailed Project Report for various Government organisations
- Manpower Study
- Employee Satisfaction Survey
- Design of LED Display Driver
- Air Craft Maintenance
- Electrical system design consultancy for Township development
- Testing of PVC Conduit Pipe for electrical and mechanical properties
- Soil Investigation
- Compressive Strength of Concrete
- Training Need Analysis for employee
- Optimization Audit and Training Needs Identification
- Employee Engagement
NORMS FOR CONSULTANCY See here
OPTION 1: CONSULTANCY WITH NO COLLEGE INFRASTRUCTURE USED
- Share of the College: 15% of Consultancy Amount
- Share of the Consultant: 85 % of Consultancy Amount
OPTION 2: CONSULTANCY WITH THE USE OF COLLEGE INFRASTRUCTURE
- Share of the College: 33.33% of Consultancy Amount
- Share of the Consultant: 66.67 % of Consultancy Amount
YEAR WISE CONSULTANCY DETAILS
Consultancy Details of 2018-19 See here
Consultancy Details of 2019-20 See here
Consultancy Details of 2020-21 See here
Consultancy Details of 2021-22 See here
Consultancy Details of 2022-23 See here
TRAINING PROGRAMS
Faculty are engaged with different Industries for undertaking Technical Training & Management Development Programs. Training Programs/MDPs are organised both In House & at Client site.
MAJOR TRAINING PROGRAMS UNDERTAKEN BY FACULTY:
- Cyber Security
- Data Analysis and Presentation
- Data Visualization & Presentation Skills
- Productivity Techniques & Productivity Tools
- Group Exercises on Communications
- IT Security & Cyber Laws
- Solid Modelling,3-D Printing, IOT & Creativity & Design Thinking
- Microsoft Azure Architect AZ-305
- Amazon Web Service Cloud Platform
- Data Analytics with Knime & Tableau
- Data Analytics & Project Insights
- Digital Marketing
- Project Management
- Strength of Materials
- Transportation Engineering
- Geotechnical Engineering
- Concrete Technology
- MOST Training Program
- Behaviour Change
- Effective Leadership & Group Dynamics
- Communication Skills
- Team Building
- Presentation Skills
- Computer Literacy Program
- Basic Excel
- Advance Excel
- Etiquettes & Mannerism
NORMS FOR TRAINING PROGRAMS See here
OPTION 1: TRAINING PROGRAMS CONDUCTED AT COMPANY PREMISES
- Share of the College: 15% of Consultancy Amount
- Share of the Consultant: 85 % of Consultancy Amount
OPTION 2: TRAINING PROGRAMS CONDUCTED AT COLLEGE PREMISES
- Share of the College: 33.33% of Consultancy Amount
- Share of the Consultant: 66.67 % of Consultancy Amount
YEAR WISE CONSULTANCY DETAILS
Corporate Training Program Details of 2018-19 See here
Corporate Training Program Details of 2019-20 See here
Corporate Training Program Details of 2020-21 See here
Corporate Training Program Details of 2021-22 See here
Corporate Training Program Details of 2022-23 See here
MEMORANDUM OF UNDERSTANDING
List of MoU with Industry See here
List of MoU with Industry Association See here
List of MoU with Government Organisation See here
List of MoU with University/Educational Institute See here
III Conclaves
Few of the Programmes organised are:
- “33rd Chapter Convention on Quality Concepts 2022” Jointly Organized by QCFI Nagpur Chapter & RCOEM. See Here
- “32nd Digital Chapter Convention on Quality Concepts 2021” Jointly Organized by QCFI Nagpur Chapter & RCOEM. See Here
- “31st Digital Chapter Convention on Quality Concepts 2020” Jointly Organized by QCFI Nagpur Chapter & RCOEM. See Here
- “30th Chapter Convention on Quality Concepts 2019” Jointly Organized by QCFI Nagpur Chapter & RCOEM. See Here
- HR Shapers Conclave- Program organised by Department of Computer Applications See Here
- Samvaad- Annual program by Department of Management Technology See Here
- Empower – Annual program by Department of Electrical Engineering See Here
- Pragati 2017- Project Reforms & Analysis Group for Adapting Technology in Industry See Here
- Industry-Academia Meet Jointly organised by Directorate of Technical Education, Maharashtra State & RCOEM See Here
To provide students with real life exposure & make them Industry ready, Institute regularly invites industry experts for curriculum development, course delivery & assessment.
Following are the avenues through which industry experts are engaged with institute
INDUSTRY OFFERED ELECTIVES
COURSE NAME | BRANCH | INDUSTRY PARTNER |
Virtualization and Cloud Computing ITT403 | IT | Infosys, Pune Rgen Software Solutions, Nagpur |
Foundations of Business Intelligence CST322-2 | CSE | Infocepts, Nagpur |
Mobile App Development ITT409-1 | IT | Infosys, Pune |
Mobile Technology CST322-5 | CSE | Global Logic Ltd |
Business Intelligence ITT409-2 | IT | Infosys, Pune, Infocepts, Nagpur |
Software Testing ITT307-4 | IT | Infosys, Pune |
Innovations and Entrepreneurship MBT610-3 | MBA | TiE Nagpur |
API Development using Spring Data Mongo MCT 723-3 | MCA | Health CoCo |
Software Testing MCT723-2 | MCA | NGO-Katta |
CO TEACHING
Name of Industry Personnel | Course Taught | Department |
Mr.Abhijeet Thakare, Technical Architect (R&D) | Object Oriented Programming | IT |
Mr. Madan Tiwari, Masycoda Solution | IT Infrastructure & Services | IT |
Mr. Sandeep Sonaskar, V.S.Infromatics Pvt.Ltd | Cloud Computing using Raspberry Pi | EN |
Mr.Hitendra Pethkar, R&D,Lab of Govt of India,IIT,Mumbai | Microwave Theory & Techniques | EN |
Mr.Shantanu Patil, Kartin Software Solutions Pvt.Ltd. | Mobile Apps Development | IT |
Dinesh Khamale, Persistent System Ltd. | Data structures -Eng. | IT |
Mr. Husain Rasheed, Unboxing Art Ms.Nandini Trivedi, Unboxing Art | Media Review | DMT |
Mr. Anish Buche, Kreo Capital Private Limited | Security Analysis | DMT |
Mr.Himanshu Kumar, Indwell Automation | Mechatronics | EN |
Mr. Samir Gujarati, Persistent System Limited | Cloud Computing | MCA |
Mr. Rajesh Nagwekar, Kofax India Pvt.Ltd. | Mobile Application Development Lab | MCA |
Mr. Suresh Pandilwar Mahindra & Mahindra | Industrial Relations & Labour Relations | DMT |
Mr. Abhinav Mishra, Informatics | Software Engineering | IT |
Mr. Madan Tiwari, Clicktcloud.inc | IT Infrastructure Services | IT |
Mr. Dinesh Khamele ,SA Consultant | Data Structure & program Design | IT |
Mr. Vinod, M J Software Engineer Power Research and Development Consultants | IT Workshop | IT |
Ms. Shubhdha Jambhekar, Assistant Manager (HR Operations) Torana Incorporation | Organizational Behaviour | IT |
Mrs. Shaista Diwan, Software Engineer Testing Lead ZS Associates India | Software Engineering | IT |
Mr. Kamesh Rao, Senior Software Engineer Google Inc. | Comprehensive Viva | IT |
Mr. Puransingh Chauhan, Senior Software Engineer, Persistent Systems | Object Oriented Programming | IT |
Dr. Aniket Pingle, Senior Engineer Mathworks, | Virtualization and Cloud Computing | IT |
Mr. Gangadhar Patwardhan, Managing Director, S2P EduTech | Object Oriented Programming | IT |
GUEST LECTURE
Name of Industry Personnel | Topic | Department |
Mr. Mukesh Jain, CTIO, Cap Gemini | Future of Career with AI and Data Analytics | CSE |
Mr. Anindya Singh Obi, Founder, NIITI. | Quality Assurance in Large Implementations and Startups | CSE |
Dr. Avisek Lahiri, Research Software Engineer, Google | Emerging Opportunities in Data Science | CSE |
Anant Agrawal,Data Scientist, Microsoft | Role of Data Scientists at Microsoft | CSE |
Mr.Mayur Pathak,Leader,Cyber Security Solutions Sales, India South Asia | Career Opportunities in Cyber Security | CSE |
Mr. Gaurav Bhorkar, Lead Developer at Ericsson, Finland. | Rest API design and Implementation | CSE |
Jaya Nair, Associate Professor,IIIT Bangalore | Multi Scale Methods for Spatial Data Analysis | CSE |
Mr.Sujit Kane, Director, Technical Solution, Unscramble Pvt. Ltd. Pune | How to use Google workspace and create a website, Website Creation Factors | DMT |
Amruta Sawant, Brand Manager, Church & Dwight, Dubai | Media Planning | DMT |
Dr. Krishnan N, Advisor and OD Consultant, Sadashiva Consulting Services, Bengaluru, Karnataka, India | Sharing Corporate Experience | DMT |
Mr. Tarun Kohli, Country Head,Chief Marketing Officer, Suitousha Co. Ltd (Japanese company) New Delhi | Develop Soft Skills for your Corporate Journey | DMT |
Mr. Santosh Kaware, Additional Executive Engineer (Operation) (MSLDC), MSETCL,Airoli,Navi Mumbai. | High Voltage Testing of Electrical Apparatus. | EE |
Mr.Karthik P.U., Manager (Electrical) GAIL(India) Ltd. | Real and Reactive Power Control in Power System | EE |
Dr. Anil B. Onkar, Executive Engineer (Retd in Aug 2021),Koradi Training Centre, KTPS, Nagpur | Construction, Operation and maintenance in Thermal Power Plant, Capability curves.” | EE |
Mr.Sujit Kane, Director, Technical Solution, Unscramble Pvt. Ltd. Pune | Using Google Analytics for Website activity and usage tracking | DMT |
Mr. Shrinivas Choudhary, Director, Datawise, Laxminagar, Nagpur | System Level Verification of Interconnect | EN |
Ms. Anuradha Sawant, Senior General Manager -HRD Prism Johnson Ltd. | How to Face An Interview | EC |
Nidhi Sinha, Data and AI Business Head, South EC, Microsoft | Digital Transformation through Cloud | EC |
Saket Penurkar, Embedded Systems Engineer, Analog Devices Inc. | Introduction to Embedded Linux Systems | EC |
Vinay Chawla, Founder, Enlighten the Soul | Time to meet your best Version | EC |
Mr. Mohammed Akmal, Manager- Customer Service,Seimens Ltd. | Digitalization and Industry 4.0 | EC |
Mr. Madan Palorkar, Proprietor, Techno Screen Arts, Nagpur | Entrepreneurship Opportunities in Core Electronics & communication Engineering. | EC |
Munendra Moon, Asst Vice President, Reliance Jio Infocomm Ltd | Emerging Technologies in Telecommunication | EC |
Mr VivekAshokan, HF, Application Engineer, ARK Infosolutions Pvt. Ltd. | Concept of Radiation& Antenna | EC |
Mrunal Khade,Network lead in Tech Mahindra, Pune and is a Certified International Yoga Teacher, Pratish Yoga training school,Yoga wellness Instructor, Ayush Ministry, Govt of India. | Awareness Programme on Know Yoga Know Life | EC |
Mr. Pankaj Garg, Engineers Academy | Road to Government Jobs For Engineering Students. | EE |
Mr.Hitesh Dewani,Director HR Mentors | Interview & Inter-Personal Skills Training | EE |
Dr. Yogesh Hote, Professor of Electrical Engineering, IIT Roorkee | Stability Analysis of drive systems consisting of motor, converters and sources | EE |
Dr. Himanshu Bhairat, IIT Bombay | Modelling of MMC HVDC converter and decoupling control | EE |
Mr. Ashish Gaidhane, Trainer calibers Nova | All About CAT | EE |
Mr.Saurabh Gupta, Technical Head, Ugam Solutions a Markle Company ,USA | Road map to crack AWS certification Exam | EDT |
Mr. Manoj Singh, CEO & MD, Divislab Healthcare Pvt.Ltd, New Delhi | Opportunities in Bio Medical Engineering | EDT |
Mr. Akash Tiwari, Youth Outreach Co- ordinator for PETA India. | How our Diet Impacts Climate Change | EDT |
Mr.Anish Goel,Embedded Software Engineer,ODS Medical Inc,Montreal Canada | Study and Career opportunities in Canada | EDT |
Mrs. Shreya Bokare, Principal Technical Officer, CDAC Mumbai | Robotics in Health care | EDT |
Mr. Akshay Poshattiwar, Staff Engineer in Samsung Semiconductor India | ASIC design flow | EDT |
Mr. Abhijeet Gupta, Research and Training Assistant, University of Dayton, Ohio, USA | Higher Studies and Job Opportunities in United States of America” | EC |
Mr. Madan Tiwari , Click2Cloud | Virtualization and Cloud Computing Topic: Virtualization and its tools | IT |
Mr. Anand Khobragade, Scientist, MRSAC, Nagpur | Satellite Image Processing | IT |
Mr. Deepak Dhote, IT Head,IT NetworkZ, Nagpur | Cloud Computing | IT |
Mr Rajan Pise Persistent Systems Pvt. Ltd. Nagpur | Industry Requirements | IT |
Ms. Shubdha Jambhekar, Assistant Manager HR Operations Torana Inc. Nagpur | Company Profile and Introduction to iCEDQ | IT |
Mr. Nitin Narkhede, Hardware and Network Engineer, Datatronics Systems Pvt. Ltd. Nagpur | Assembling a Computer | IT |
Mr. Dinesh Khamele,Software Architect Consultant | Data Structures and Program Design | IT |
Mr. Abhinav Mishra, Quality Analyst Informatica-Bangalore | Software Engineering | IT |
Mr. Deepak Jha, Product Manager, Light beam AI, Nagpur | Different role of an IT professional in Industry | IT |
Mr. Sarang Dewaikar, Excellence Lead, Tieto, Pune | Importance of Soft skills | IT |
Mr. Raunak Singhvi, Member, Technical Staff 2, VmWare, Pune | How to prepare for top notch IT companies | IT |
Mr. Anant Agrawal,MD Skill Mines Technology Consulting Pvt.Ltd. Mumbai | IT of Business and Business of IT | IT |
Mr. Apoorv Munshi, Security Engineer, Amazon.com Cloud Security Team, Seatle, Washington, USA | Career as Security Engineer | IT |
Ms. Shaista Diwan, Software Engineer Testing Lead, ZS Associates India Pvt. Ltd.,Pune | Software Engineering | IT |
Ms. Anuja Fole Data Scientist Intern Katonic.ai | Machine Learning: concepts and Implementation | IT |
Mr. Manmath Deshpande, Head, Aptitude Development Centre, Nagpur | Aptitude Development | IT |
Dr. Aniket Pingley Senior Engineer MathWorks, Bengaluru | Future Internet Technologies | IT |
Mr. Kushal Lakhani, Aptitude Development Centre, Nagpur | Aptitude Development | IT |
Ms.Dipika Vyas,Customer Relationship Manager, TCS, Portland, USA | How to choose Electives in line with Industry trends | IT |
Mr. Raunak Singhvi, Member Technical Staff 2 VmWare, Pune | Importance of Core subjects in Placements | IT |
Mr.Akhilesh Yethirajam,Development Lead Standard Chartered Bank, Malaysia | Introduction to Blockchain Technology | IT |
Mr. Rajat Agrawal, Learning and Development Instructor, Red Hat India Pvt. Ltd. Pune | Learning and Development Instructor, Red Hat | IT |
Mr. Amogh Chitnis, Centre Head, NIIT, Nagpur | Object Oriented Programming Concepts | IT |
Mr. Gangadhar Patwardhan, Managing Director, S2P EduTech, Nagpur | Object Oriented Programming | IT |
Mr. Ashish Diwan Founder Gurukrupa Academy, Nagpur | GD and PI Techniques | IT |
Mr. Nishant Thakre S2P Education, Nagpur | Vedic Maths | IT |
Mr. Akhilesh Yethirajam,Development Lead Standard Chartered Bank, Malaysia | Bitcoin and Proof of Work | IT |
Mrs. Anupama Kaple Persistent Systems Pvt. Ltd.,Nagpur | Software Testing | IT |
Mr. Ranjan Ghate, IT Industrialist | Current Trends in IT Industry | IT |
Mr.Terence Caleb,Maersk Line Pvt. Ltd | Project Development | IT |
Mr.Saurabh Bhishikar,Praxis Logica Pvt. Ltd. | Pointers in C Language | IT |
Mr. Kapil Adatiya,Business Intelligence Engineer, Amazon | Introduction to Data Analytics | IT |
Mr. Ravi Rao, Sales and Marketing Manager, Inspire (Apple Technology) | How ready you are for Industry? | IT |
FEW OF THE INDUSTRIES VISITED
Torana, IT Park, Nagpur | Logistic Park (I) Pvt.Ltd, Kalmeshwar |
Horiba India Pvt. Ltd. | Hitech Polypost Butibori |
CEAT Ltd. Butibori | Gosekhurd Dam,Puni |
Infocepts Technologies Pvt. Ltd. | Lower Wardha Dam & Arvi Lift Irrigation Project. |
High Rise Transformers | Pench Hydroelectric Power Plant |
Tito Technologies, Pune | BSNL |
Reliance Power | Uniworth Textiles |
MSRTC Central Workshop MIHAN | Sri Bhagirath Textiles |
Bajaj Steel | Mahananda Dairy |
Khaparkheda Power Station, | Star Circlips |
Plasto | Spacewood |
Hindalco | Haldiram |
Ashok Leyland | Parle G |
Kapilansh Dhatu Udyog | Power Grid Corporation of India Ltd. |
Inotek Antenna | Lokmat |
HVDC Station Chandrapur | Amul |
Adani Power | Regional Remote Sensing Centre |
Lemken | Indian Railway (Ajni Loco Shed) |
JSW ISPAT Ltd | Mahindra & Mahindra |
Dinshaw’s Dairy Foods | Raymond |
Institute has a policy to send Faculty members for Internship in the Industry. This helps in updating the skill sets of Faculty that will help in delivering the Course content effectively to the students.
- Three Faculty members from Department of Mechanical Engineering attended Five Days FDP on NVH at La Fondation Dassault Systems, Pune- Maharashtra.
- One Faculty member from Department of Mechanical Engineering has completed 15 days Training of Trainers in 3DPAM at NIELIT Calicut.
- One Faculty member from Department of Physics was sent for Two Days at Kwality Photonics, Hyderabad.
- Two Faculty members from Department of Electronics Engineering were sent for Two Days at Archerchem Callibrations Laboratory, Mumbai – Maharashtra.
- Two Faculty members from Department of Electronics Engineering were sent for One Day at South Eastern Coalfields Limited (SECL), Bilaspur – Chattisgarh.
- Two Faculty members from Department of Management Technology were sent for One Month Internship at Future Supply Chain & Spacewood Office Solutions.
- Two Faculty Member from Electronics Engineering were sent to attend Interactive Seminar organised by MIA in association with GIZ- MSME.